| Characteristic | Positive | Niether positive nor negative | Negative | I don't know |
|---|---|---|---|---|
| Civil rights and liberties | 33% | 41% | 20% | 7% |
| Research and Development | 32% | 41% | 20% | 7% |
| Energy and environment | 30% | 42% | 23% | 5% |
| Consumers protection | 27% | 38% | 28% | 7% |
| Youth and education | 22% | 42% | 30% | 6% |
| Health | 21% | 39% | 34% | 6% |
| Economy and competition | 18% | 38% | 35% | 8% |
| Social policies | 18% | 42% | 32% | 7% |
| Foreign policy and Defense | 15% | 42% | 35% | 8% |
| Fiscal policy | 9% | 38% | 44% | 9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2021
Region
Italy
Survey time period
May 4-5, 2021
Number of respondents
1,025 respondents
Age group
18 years and older
Method of interview
Online survey
Supplementary notes
This question was phrased by the source as follows: "Come valuti l'operato della Ue in ciascuno dei seguenti ambiti?"
Citation formats









