| Characteristic | Fun | Relaxing | Addictive | Immersive | Social | Violent | Childish | Inclusive |
|---|---|---|---|---|---|---|---|---|
| All | 49% | 40% | 35% | 20% | 17% | 15% | 10% | 8% |
| Great Britain | 50% | 43% | 33% | 34% | 17% | 15% | 11% | 9% |
| Germany | 35% | 29% | 32% | 5% | 7% | 14% | 8% | 6% |
| France | 41% | 49% | 24% | 22% | 10% | 25% | 7% | 22% |
| Italy | 44% | 36% | 27% | 18% | 6% | 10% | 8% | 5% |
| Denmark | 33% | 28% | 31% | 13% | 15% | 10% | 7% | 14% |
| Sweden | 39% | 32% | 35% | 8% | 17% | 15% | 12% | 9% |
| Spain | 54% | 51% | 21% | 18% | 16% | 20% | 6% | 7% |
| Poland | 48% | 40% | 37% | 15% | 19% | 18% | 8% | 3% |
| US | 48% | 37% | 35% | 25% | 18% | 15% | 12% | 7% |
| Mexico | 63% | 53% | 30% | 16% | 19% | 25% | 8% | 10% |
| UEA | 53% | 40% | 31% | 14% | 24% | 13% | 14% | 9% |
| India | 60% | 42% | 44% | 15% | 24% | 12% | 19% | 8% |
| Australia | 47% | 44% | 31% | 25% | 21% | 19% | 12% | 10% |
| China | 55% | 37% | 52% | 32% | 25% | 9% | 10% | 10% |
| Indonesia | 70% | 29% | 50% | 20% | 23% | 7% | 9% | 5% |
| Hong Kong | 53% | 35% | 46% | 16% | 12% | 9% | 7% | 5% |
| Singapore | 52% | 55% | 39% | 24% | 21% | 10% | 7% | 5% |
Download
Source
Release date
June 2021
Region
Worldwide
Survey time period
May 2021
Age group
18 years and older
Special properties
data concerning both gamers and non-gamers in 17 markets
Method of interview
Online interview
Supplementary notes
Original question: Generally speaking, which of the following words would you use to describe video games? Please select all that apply."
Citation formats









