
| Characteristic | Agree | Neither agree nor disagree | Don't know | Disagree |
|---|---|---|---|---|
| All adults | 66% | 21% | 7% | 6% |
| Spain | 75% | 16% | 5% | 4% |
| UK | 75% | 16% | 6% | 4% |
| United States | 72% | 16% | 8% | 5% |
| Australia | 70% | 22% | 4% | 5% |
| Mexico | 68% | 22% | 3% | 7% |
| Poland | 67% | 20% | 6% | 7% |
| France | 67% | 17% | 9% | 6% |
| UAE | 66% | 22% | 5% | 7% |
| India | 65% | 24% | 5% | 6% |
| Italy | 64% | 21% | 8% | 7% |
| Germany | 63% | 19% | 10% | 7% |
| Singapore | 63% | 27% | 6% | 4% |
| Hong Kong | 58% | 31% | 5% | 7% |
| Denmark | 57% | 20% | 16% | 7% |
| Indonesia | 56% | 26% | 10% | 8% |
| China | 56% | 32% | 7% | 6% |
| Sweden | 54% | 23% | 14% | 9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2021
Region
Worldwide
Survey time period
January 2021
Age group
18 years and older
Special properties
data covering 17 key geographic markets
Supplementary notes
The survey question was phrased by the source as follows: "Please state your level of agreement with the following: 'When it comes to my data, I feel like tech companies have too much control'"
Sample sizes for each represented market were between 505 and 2029.
All data is nationally representative except for data from Hong Kong, Indonesia, Vietnam, and India, where data is representative of the urban population.
The values may not sum up to 100 percent due to rounding.
Citation formats









