| Characteristic | Is already vaccinated against COVID-19 | Would be willing to get vaccinated | Would not be willing to get vaccinated | Doesn't know | Other answers* |
|---|---|---|---|---|---|
| Without studies | 98.4% | 1% | - | 0.6% | - |
| Primary education | 89.7% | 6.9% | 1.6% | 1.5% | 0.4% |
| Secondary education (first cycle) | 81.2% | 15.1% | 2.4% | 1.1% | 0.2% |
| Secondary education (second cycle) | 66.4% | 28.1% | 3.4% | 1.5% | 0.5% |
| Vocational training | 69.8% | 25.8% | 2.2% | 1.4% | 0.7% |
| Higher education | 74.6% | 20.2% | 2.8% | 0.9% | 1.4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2021
Region
Spain
Survey time period
July 2 to 15, 2021
Number of respondents
3,798 respondents
Age group
18 years and older
Method of interview
Computer-assisted telephone interviews (CATI)
Supplementary notes
* Calculated by ÌÇÐÄÆÆ½â°æ based on information provided by the source.
The question was present by the source as follows: "¿Está usted dispuesto/a a vacunarse del COVID-19 cuando llegue su turno?
(Are you willing to receive a vaccine when your turn comes?)"
The source does not specify the amount of people surveyed on each category.
Citation formats









