| Characteristic | Coal | CCGT | Other fossil fuel* | Biomass | Total emissions |
|---|---|---|---|---|---|
| Sep '20 | 0.14 | 2.64 | 0.9 | 0.16 | 3.84 |
| Aug '20 | 0.07 | 2.74 | 0.79 | 0.18 | 3.78 |
| Jul '20 | 0 | 2.52 | 0.79 | 0.25 | 3.57 |
| Jun '20 | 0.01 | 1.9 | 0.77 | 0.24 | 2.91 |
| May '20 | 0 | 1.15 | 0.69 | 0.23 | 2.06 |
| Apr '20 | 0.1 | 1.38 | 0.76 | 0.21 | 2.44 |
| Mar '20 | 0.45 | 2.37 | 0.86 | 0.24 | 3.91 |
| Feb '20 | 0.9 | 1.69 | 0.67 | 0.22 | 3.47 |
| Jan '20 | 1.37 | 2.31 | 0.81 | 0.26 | 4.75 |
| Dec '19 | 0.97 | 2.51 | 0.87 | 0.29 | 4.63 |
| Nov '19 | 1.01 | 3.49 | 0.94 | 0.29 | 5.72 |
| Oct '19 | 0.35 | 3.06 | 0.87 | 0.18 | 4.47 |
| Sep '19 | 0.15 | 2.35 | 0.65 | 0.19 | 3.33 |
| Aug '19 | 0.21 | 2.13 | 0.69 | 0.21 | 3.24 |
| Jul '19 | 0.02 | 3.22 | 0.93 | 0.22 | 4.39 |
| Jun '19 | 0.03 | 2.73 | 0.93 | 0.23 | 3.92 |
| May '19 | 0.02 | 3.02 | 0.95 | 0.25 | 4.24 |
| Apr '19 | 0.25 | 3.06 | 0.87 | 0.19 | 4.37 |
| Mar '19 | 0.37 | 2.59 | 0.97 | 0.23 | 4.16 |
| Feb '19 | 0.57 | 2.96 | 0.98 | 0.19 | 4.7 |
| Jan '19 | 1.68 | 4.35 | 1.16 | 0.24 | 7.44 |
| Dec '18 | 1.29 | 3.19 | 1.13 | 0.27 | 5.89 |
| Nov '18 | 2.11 | 2.93 | 0.99 | 0.26 | 6.29 |
| Oct '18 | 0.86 | 2.91 | 1.01 | 0.28 | 5.06 |
| Sep '18 | 1.1 | 1.92 | 0.73 | 0.24 | 3.99 |
| Aug '18 | 0.32 | 2.69 | 0.76 | 0.23 | 4 |
| Jul '18 | 0.12 | 3.21 | 0.91 | 0.21 | 4.45 |
| Jun '18 | 0.13 | 3 | 0.75 | 0.21 | 4.1 |
| May '18 | 0.21 | 3 | 0.77 | 0.26 | 4.22 |
| Apr '18 | 0.47 | 3.38 | 0.75 | 0.22 | 4.82 |
| Mar '18 | 3.57 | 3.41 | 0.89 | 0.2 | 8.06 |
| Feb '18 | 2.51 | 3.49 | 0.84 | 0.14 | 6.97 |
| Jan '18 | 1.32 | 3.94 | 1.09 | 0.14 | 6.48 |
| Dec '17 | 3.4 | 3.62 | 1.02 | 0.18 | 8.22 |
| Nov '17 | 2.84 | 3.79 | 0.93 | 0.18 | 7.74 |
| Oct '17 | 0.79 | 3.23 | 0.83 | 0.1 | 4.94 |
| Sep '17 | 0.88 | 2.82 | 0.82 | 0.11 | 4.64 |
| Aug '17 | 0.39 | 2.57 | 0.74 | 0.2 | 3.9 |
| Jul '17 | 0.31 | 2.89 | 0.74 | 0.2 | 4.14 |
| Jun '17 | 0.32 | 2.69 | 0.66 | 0.12 | 3.78 |
| May '17 | 0.42 | 3.33 | 0.75 | 0.23 | 4.71 |
| Apr '17 | 0.35 | 3.36 | 0.95 | 0.18 | 4.83 |
| Mar '17 | 1.33 | 3.55 | 1.21 | 0.22 | 6.31 |
| Feb '17 | 3.22 | 3.07 | 1.13 | 0.21 | 7.62 |
| Jan '17 | 4.34 | 4.49 | 1.48 | 0.23 | 10.53 |
| Dec '16 | 2.67 | 4.18 | 1.36 | 0.23 | 8.44 |
| Nov '16 | 2.77 | 4.3 | 1.43 | 0.19 | 8.69 |
| Oct '16 | 1.7 | 4.22 | 1.45 | 0.15 | 7.52 |
| Sep '16 | 0.83 | 3.3 | 1.17 | 0.14 | 5.45 |
| Aug '16 | 0.37 | 3.19 | 1.11 | 0.11 | 4.79 |
| Jul '16 | 0.63 | 3.31 | 1.17 | 0.12 | 5.22 |
| Jun '16 | 1.3 | 3.4 | 1.1 | 0.16 | 5.95 |
| May '16 | 0.79 | 3.23 | 1.11 | 0.22 | 5.34 |
| Apr '16 | 1.56 | 3.66 | 1.24 | 0.21 | 6.67 |
| Mar '16 | 3.84 | 3.61 | 1.55 | 0.22 | 9.23 |
| Feb '16 | 4.6 | 2.87 | 1.37 | 0.21 | 9.05 |
| Jan '16 | 4.6 | 3.08 | 1.38 | 0.23 | 9.29 |
| Dec '15 | 4.53 | 1.98 | 1.12 | 0.22 | 7.85 |
| Nov '15 | 5.15 | 2.28 | 1.16 | 0.22 | 8.82 |
| Oct '15 | 5.98 | 2.49 | 1.12 | 0.22 | 9.81 |
| Sep '15 | 3.93 | 2.59 | 1.17 | 0.17 | 7.87 |
| Aug '15 | 3.69 | 2.19 | 1.11 | 0.17 | 7.15 |
| Jul '15 | 3.9 | 2.27 | 1.13 | 0.11 | 7.4 |
| Jun '15 | 3.69 | 2.29 | 0.96 | 0.18 | 7.11 |
| May '15 | 4.33 | 1.99 | 0.92 | 0.17 | 7.41 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
January 2021
Region
United Kingdom (Great Britain)
Survey time period
May 2015 to September 2020
Supplementary notes
*Other fossil fuels include oil, OCGT and gas CHP-CCGT
Citation formats









