| Characteristic | Canada | Mexico | USA - Sugar from cane | USA - sugar from beet |
|---|---|---|---|---|
| 1988 | 768 | 3,806 | - | 3,221 |
| 1987 | 989 | 4,061 | 2,205 | 3,626 |
| 1986 | 945 | 4,031 | 1,836 | 3,098 |
| 1985 | 400 | 3,489 | 1,892 | 2,721 |
| 1984 | 926 | 3,297 | 1,604 | 2,632 |
| 1983 | 1,167 | 3,108 | 1,859 | 2,448 |
| 1982 | 1,018 | 2,873 | 1,626 | 2,482 |
| 1981 | 1,216 | 2,586 | 1,809 | 3,073 |
| 1980 | 901 | 2,765 | 1,507 | 2,856 |
| 1979 | 855 | 3,078 | 1,512 | 2,611 |
| 1978 | 947 | 3,072 | 1,366 | 2,983 |
| 1977 | 1,011 | 2,728 | 1,480 | 2,819 |
| 1976 | 1,172 | 2,720 | 1,583 | 3,533 |
| 1975 | 943 | 2,727 | 1,560 | 3,645 |
| 1974 | 753 | 2,834 | 1,325 | 2,645 |
| 1973 | 902 | 2,821 | 1,288 | 2,917 |
| 1972 | 970 | 2,526 | 1,466 | 3,294 |
| 1971 | 1,103 | 2,562 | 1,094 | 3,222 |
| 1970 | 978 | 2,365 | 1,136 | 3,014 |
| 1969 | 870 | 2,744 | 973 | 3,021 |
| 1968 | 992 | 2,496 | 1,101 | 3,145 |
| 1967 | 1,057 | 2,677 | 1,322 | 2,435 |
| 1966 | 1,036 | 2,361 | 1,101 | 2,566 |
| 1965 | 1,177 | 2,333 | 1,002 | 2,625 |
| 1964 | 1,166 | 2,178 | 1,041 | 3,023 |
| 1963 | 1,003 | 1,943 | 1,075 | 2,812 |
| 1962 | 1,003 | 1,547 | 774 | 2,357 |
| 1961 | 997 | 1,528 | 778 | 2,181 |
| 1960 | 1,124 | 1,648 | 572 | 2,223 |
| 1959 | 1,202 | 1,414 | 559 | 2,123 |
| 1958 | 956 | 1,303 | 525 | 1,996 |
| 1957 | 810 | 1,198 | 483 | 1,985 |
| 1956 | 890 | 926 | 509 | 1,784 |
| 1955 | 911 | 1,021 | 521 | 1,578 |
| 1954 | 816 | 979 | 553 | 1,853 |
| 1953 | 928 | 894 | 572 | 1,647 |
| 1952 | 875 | 868 | 549 | 1,365 |
| 1951 | 1,012 | 816 | 380 | 1,405 |
| 1950 | 779 | 740 | 512 | 1,823 |
| 1949 | 571 | 645 | 473 | 1,424 |
| 1948 | 550 | 612 | 433 | 1,243 |
| 1947 | 668 | 490 | 342 | 1,662 |
| 1946 | 562 | 376 | 386 | 1,382 |
| 1945 | 513 | 373 | 431 | 1,159 |
| 1944 | 430 | 390 | 396 | 958 |
| 1943 | 650 | 412 | 451 | 905 |
| 1942 | 646 | 420 | 415 | 1,566 |
| 1941 | 748 | 330 | 377 | 1,441 |
| 1940 | 532 | 294 | 301 | 1,721 |
| 1939 | 452 | 330 | 459 | 1,595 |
| 1938 | 383 | 307 | 530 | 1,636 |
| 1937 | 504 | 279 | 416 | 1,250 |
| 1936 | 416 | 305 | 397 | 1,266 |
| 1935 | 375 | 268 | 347 | 1,150 |
| 1934 | 401 | 190 | 238 | 1,126 |
| 1933 | 459 | 187 | 227 | 1,594 |
| 1932 | 396 | 229 | 240 | 1,317 |
| 1931 | 424 | 263 | 167 | 1,122 |
| 1930 | 332 | 216 | 195 | 1,173 |
| 1929 | 379 | 181 | 198 | 988 |
| 1928 | 336 | 167 | 123 | 1,030 |
| 1927 | 461 | 184 | 65 | - |
| 1926 | 416 | 192 | 44 | - |
| 1925 | 303 | 163 | 129 | - |
| 1924 | 196 | 162 | 82 | - |
| 1923 | 172 | 137 | 152 | - |
| 1922 | 243 | 128 | 274 | - |
| 1921 | 374 | 111 | 303 | - |
| 1920 | 218 | 118 | 163 | - |
| 1919 | 163 | 115 | 113 | - |
| 1918 | 107 | 108 | 263 | - |
| 1917 | 64 | 103 | 228 | - |
| 1916 | 128 | 102 | 288 | - |
| 1915 | 99 | 104 | 128 | - |
| 1914 | 134 | 145 | 229 | - |
| 1913 | 182 | 157 | 279 | - |
| 1912 | 159 | 146 | 151 | - |
| 1911 | 171 | 136 | 334 | - |
| 1910 | 78 | 122 | 328 | - |
| 1909 | 99 | 125 | 326 | - |
| 1908 | - | 99 | 404 | - |
| 1907 | - | 115 | 387 | - |
| 1906 | - | 93 | 262 | - |
| 1905 | - | 95 | 383 | - |
| 1904 | - | 102 | 314 | - |
| 1903 | - | 100 | 260 | - |
| 1902 | - | 82 | 375 | - |
| 1901 | - | 68 | 366 | - |
| 1900 | - | 75 | 314 | - |
| 1899 | - | 69 | 162 | - |
| 1898 | - | 68 | 283 | - |
| 1897 | - | 66 | 353 | - |
| 1896 | - | 71 | 321 | - |
| 1895 | - | 144 | 271 | - |
| 1894 | - | 54 | 361 | - |
| 1893 | - | 49 | 303 | - |
| 1892 | - | 55 | 248 | - |
| 1891 | - | - | 183 | - |
| 1890 | - | - | 246 | - |
| 1889 | - | - | 146 | - |
| 1888 | - | - | 165 | - |
| 1887 | - | - | 180 | - |
| 1886 | - | - | 92 | - |
| 1885 | - | - | 146 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 1993
Region
Canada, Mexico, United States
Survey time period
1885 to 1988
Citation formats









