| Characteristic | Number of reported cases |
|---|---|
| 1980 | 0 |
| 1979 | 0 |
| 1978 | 2 |
| 1977 | 3,234 |
| 1976 | 954 |
| 1975 | 19,278 |
| 1974 | 218,367 |
| 1973 | 135,859 |
| 1972 | 65,153 |
| 1971 | 52,806 |
| 1970 | 33,706 |
| 1969 | 54,202 |
| 1968 | 80,024 |
| 1967 | 131,697 |
| 1966 | 92,650 |
| 1965 | 112,228 |
| 1964 | 77,295 |
| 1963 | 133,791 |
| 1962 | 98,759 |
| 1961 | 90,588 |
| 1960 | 67,127 |
| 1959 | 96,571 |
| 1958 | 280,475 |
| 1957 | 156,652 |
| 1956 | 96,089 |
| 1955 | 91,823 |
| 1954 | 99,232 |
| 1953 | 94,135 |
| 1952 | 167,085 |
| 1951 | 554,756 |
| 1950 | 426,006 |
| 1949 | 632,858 |
| 1948 | 161,893 |
| 1947 | 163,375 |
| 1946 | 302,694 |
| 1945 | 405,833 |
| 1944 | 407,525 |
| 1943 | 210,358 |
| 1942 | 124,504 |
| 1941 | 195,863 |
| 1940 | 235,820 |
| 1939 | 186,393 |
| 1938 | 144,042 |
| 1937 | 149,184 |
| 1936 | 263,579 |
| 1935 | 331,151 |
| 1934 | 327,373 |
| 1933 | 328,212 |
| 1932 | 211,274 |
| 1931 | 182,829 |
| 1930 | 360,575 |
| 1929 | 267,322 |
| 1928 | 272,529 |
| 1927 | 327,289 |
| 1926 | 324,125 |
| 1925 | 284,845 |
| 1924 | 186,354 |
| 1923 | 174,799 |
| 1922 | 190,159 |
| 1921 | 303,850 |
| 1920 | 401,318 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
1920 to1980
Supplementary notes
Figures between 1959 and 1966 have been corrected to adjust for underreporting.
Citation formats





