| Characteristic | Berlin | Copenhagen |
|---|---|---|
| 1823 | - | 0 |
| 1822 | 1 | 0 |
| 1821 | 1 | 0 |
| 1820 | 8 | 0 |
| 1819 | 15 | 0 |
| 1818 | 34 | 0 |
| 1817 | 50 | 0 |
| 1816 | 15 | 0 |
| 1815 | 264 | 0 |
| 1814 | 147 | 0 |
| 1813 | 8 | 0 |
| 1812 | 12 | 0 |
| 1811 | 6 | 0 |
| 1810 | 30 | 4 |
| 1809 | 388 | 5 |
| 1808 | 455 | 46 |
| 1807 | 100 | 2 |
| 1806 | 490 | 5 |
| 1805 | 947 | 5 |
| 1804 | 65 | 13 |
| 1803 | 280 | 5 |
| 1802 | 194 | 73 |
| 1801 | 1,646 | 486 |
| 1800 | 129 | 35 |
| 1799 | 359 | 54 |
| 1798 | 133 | 386 |
| 1797 | 26 | 423 |
| 1796 | 463 | 357 |
| 1795 | 932 | 248 |
| 1794 | 68 | 452 |
| 1793 | 545 | 139 |
| 1792 | 698 | 155 |
| 1791 | 76 | 297 |
| 1790 | 814 | 140 |
| 1789 | 914 | 323 |
| 1788 | 53 | 185 |
| 1787 | 298 | 136 |
| 1786 | 1,077 | 193 |
| 1785 | 52 | 427 |
| 1784 | 340 | 77 |
| 1783 | 693 | 123 |
| 1782 | 138 | 332 |
| 1781 | - | 174 |
| 1780 | - | 98 |
| 1779 | - | 283 |
| 1778 | - | 278 |
| 1777 | - | 7 |
| 1776 | - | 86 |
| 1775 | - | 276 |
| 1774 | 381 | 116 |
| 1773 | 664 | 190 |
| 1772 | 302 | 22 |
| 1771 | 227 | 8 |
| 1770 | 987 | 22 |
| 1769 | 359 | 1,219 |
| 1768 | 39 | 27 |
| 1767 | 331 | 6 |
| 1766 | 1,060 | 42 |
| 1765 | 47 | 138 |
| 1764 | 32 | 480 |
| 1763 | 351 | 167 |
| 1762 | 449 | 7 |
| 1761 | 304 | 4 |
| 1760 | 363 | 118 |
| 1759 | 585 | 1,079 |
| 1758 | 224 | 13 |
| 1757 | - | 13 |
| 1756 | - | 125 |
| 1755 | - | 1,117 |
| 1754 | - | 9 |
| 1753 | - | 53 |
| 1752 | - | 113 |
| 1751 | - | 80 |
| 1750 | - | 1,457 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Denmark, Germany (Berlin)
Survey time period
1750 to 1823
Citation formats





