| Characteristic | 1 child | 2 children | 3 children | 4 or more children |
|---|---|---|---|---|
| 2023 | 242,917 | 215,720 | 66,165 | 25,381 |
| 2022 | 240,752 | 216,705 | 68,395 | 26,182 |
| 2021 | 238,496 | 218,171 | 70,017 | 26,929 |
| 2020 | 238,258 | 218,750 | 71,378 | 27,666 |
| 2019 | 238,568 | 218,920 | 72,506 | 28,308 |
| 2018 | 239,248 | 219,788 | 74,105 | 28,824 |
| 2017 | 241,709 | 220,116 | 75,326 | 29,091 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2024
Region
Finland
Survey time period
2017 to 2023
Special properties
Children aged 17 or under
Supplementary notes
The source adds the following information: "Family statistics represent a cross-section of the situation at a given moment, i.e. the sizes of families in the country at a given point in time, and not the eventual numbers of children in families. Also, the average number of children in a family with underage children is not directly comparable at different points in time, because the sizes of the age groups at various stages of family life vary".
Citation formats









