| Characteristic | Trust | Do not trust | Difficult to answer |
|---|---|---|---|
| Oct 27, 2024 | 79% | 12% | 9% |
| Sep 29, 2024 | 77% | 11% | 11% |
| Aug 25, 2024 | 76% | 13% | 11% |
| Jul 28, 2024 | 81% | 10% | 9% |
| Jun 30, 2024 | 80% | 9% | 11% |
| May 26, 2024 | 81% | 11% | 9% |
| Apr 28, 2024 | 83% | 8% | 9% |
| Mar 31, 2024 | 82% | 9% | 8% |
| Feb 25, 2024 | 82% | 10% | 8% |
| Jan 28, 2024 | 80% | 11% | 9% |
| Dec 24, 2023 | 79% | 12% | 9% |
| Nov 26, 2023 | 75% | 14% | 11% |
| Oct 29, 2023 | 77% | 13% | 10% |
| Sep 24, 2023 | 75% | 14% | 11% |
| Aug 27, 2023 | 76% | 14% | 11% |
| Jul 30, 2023 | 75% | 16% | 9% |
| Jun 25, 2023 | 75% | 14% | 11% |
| May 28, 2023 | 77% | 14% | 10% |
| Apr 30, 2023 | 80% | 8% | 11% |
| Mar 26, 2023 | 82% | 9% | 9% |
| Feb 26, 2023 | 81% | 8% | 11% |
| Jan 29, 2023 | 78% | 11% | 10% |
| Dec 25, 2022 | 79% | 11% | 10% |
| Nov 27, 2022 | 76% | 15% | 9% |
| Oct 30, 2022 | 76% | 15% | 9% |
| Sep 25, 2022 | 74% | 17% | 10% |
| Aug 28, 2022 | 78% | 13% | 10% |
| Jul 31, 2022 | 78% | 13% | 9% |
| Jun 26, 2022 | 78% | 13% | 9% |
| May 29, 2022 | 76% | 15% | 9% |
| Apr 24, 2022 | 80% | 12% | 8% |
| Mar 27, 2022 | 77% | 13% | 10% |
| Feb 27, 2022 | 71% | 18% | 11% |
| Jan 30, 2022 | 59% | 29% | 12% |
| Dec 26, 2021 | 57% | 30% | 12% |
| Nov 28, 2021 | 55% | 33% | 11% |
| Oct 31, 2021 | 57% | 30% | 13% |
| Sep 26, 2021 | 57% | 30% | 14% |
| Aug 29, 2021 | 56% | 32% | 12% |
| Jul 25, 2021 | 54% | 34% | 12% |
| Jun 27, 2021 | 55% | 34% | 10% |
| May 30, 2021 | 59% | 31% | 11% |
| Apr 25, 2021 | 58% | 30% | 12% |
| Mar 28, 2021 | 55% | 34% | 11% |
| Feb 28, 2021 | 56% | 33% | 11% |
| Jan 31, 2021 | 54% | 34% | 12% |
| Dec 27, 2020 | 57% | 33% | 10% |
| Nov 29, 2020 | 60% | 30% | 10% |
| Oct 25, 2020 | 60% | 30% | 10% |
| Sept 27, 2020 | 59% | 30% | 11% |
| Aug 30, 2020 | 58% | 31% | 11% |
| Jul 26, 2020 | 59% | 32% | 10% |
| Jun 28, 2020 | 61% | 29% | 10% |
| May 31, 2020 | 57% | 31% | 12% |
| Apr 26, 2020 | 57% | 30% | 13% |
| Mar 29, 2020 | 62% | 28% | 9% |
| Feb 23, 2020 | 60% | 34% | 6% |
| Jan 26, 2020 | 60% | 33% | 7% |
| Dec 22, 2019 | 58% | 35% | 7% |
| Nov 24. 2019 | 59% | 35% | 6% |
| Oct 27, 2019 | 59% | 34% | 7% |
| Sep 29, 2019 | 58% | 35% | 7% |
| Aug 25, 2019 | 58% | 35% | 6% |
| July 28, 2019 | 60% | 33% | 7% |
| June 30, 2019 | 60% | 34% | 6% |
| May 26, 2019 | 60% | 34% | 6% |
| Apr 28, 2019 | 60% | 33% | 6% |
| Mar 31, 2019 | 57% | 36% | 7% |
| Feb 24, 2019 | 58% | 35% | 6% |
| Jan 27, 2019 | 59% | 34% | 7% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2024
Region
Russia
Survey time period
October 25 to 27, 2024
Number of respondents
1,500 respondents
Age group
18 years and older
Special properties
residents of 104 localities in 53 regions of Russia
Method of interview
Face-to-face interview
Supplementary notes
The survey characteristics refer to the latest survey.
From March 29, 2020 to January 10, 2021, the survey was based on a telephone interview with 1,000 participants.
Prior to March 15, 2020, the question was worded as follows: "Do you trust or not trust Vladimir Putin?"
The figures might not sum up to 100 due to rounding.
Citation formats









