| Characteristic | For the first child | For the second child (have not received maternity capital before) | For the second and every further child (have received maternity capital before) |
|---|---|---|---|
| 2025* | 676.3 | 893.8 | 217.4 |
| 2024 | 631 | 833 | 202.6 |
| 2023 | 587 | 775.6 | 188.6 |
| 2022 | 524.5 | 693.1 | 168.6 |
| 2021 | 483.88 | 639.43 | 155.5 |
| 2020 | 466.62 | 616.62 | 150 |
| 2019 | - | 453.03 | - |
| 2018 | - | 453.03 | - |
| 2017 | - | 453.03 | - |
| 2016 | - | 453.03 | - |
| 2015 | - | 453.03 | - |
| 2014 | - | 429.41 | - |
| 2013 | - | 408.96 | - |
| 2012 | - | 387.64 | - |
| 2011 | - | 365.7 | - |
| 2010 | - | 343.38 | - |
| 2009 | - | 312.16 | - |
| 2008 | - | 276.25 | - |
| 2007 | - | 250 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
March 2025
Region
Russia
Survey time period
2007 to 2025
Supplementary notes
*From February.
Figures have been rounded.
The statistic has been assembled from several sources.
The figures from 2007 to 2019 were obtained from . for 2020 from , for 听补苍诲听 from RBC, for 2022 from , and for 2023 from the .
Since 2007, benefits have been paid by the Pension Fund to Russian mothers (or families) who gave birth to or adopted a second child. In January 2020, the country's president, Vladimir Putin, proposed to extend the program to the first child. The demographic program was planned to run at least until the end of 2026.
Citation formats









