| Characteristic | Increased | Had no impact | Decreased |
|---|---|---|---|
| Access to information | 57% | 36% | 7% |
| Ease of communication | 57% | 37% | 6% |
| Freedom of expression | 50% | 37% | 13% |
| Worsened personal privacy | 49% | 39% | 12% |
| Distractions during your day | 47% | 45% | 8% |
| Polarization in politics | 44% | 47% | 8% |
| Foreign meddling in politics | 43% | 48% | 8% |
| Censorship | 36% | 48% | 16% |
| Accountability in government | 33% | 53% | 14% |
| Transparency in government | 31% | 52% | 17% |
| Your overall quality of life | 31% | 55% | 14% |
| Civility in culture | 29% | 47% | 24% |
| Civility online | 29% | 43% | 27% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
June 2019
Region
Worldwide
Survey time period
December 21, 2018 to February 10, 2019
Number of respondents
25,229 respondents
Age group
16-64 years
Supplementary notes
Q25. Social media platforms allow users to view material posted by others and to post content for others to see. Do you believe that these technologies have increased, decreased, or had no impact on the following: ...
Values may not add up to 100 percent due to rounding.
Citation formats








