
| Characteristic | Online stores | Physical stores | Retail third-party seller services | Subscription services | AWS |
|---|---|---|---|---|---|
| Q4 '17 | 35,383 | 4,522 | 10,523 | 3,177 | 5,113 |
| Q1 '18 | 26,939 | 4,263 | 9,265 | 3,102 | 5,442 |
| Q2 '18 | 27,165 | 4,312 | 9,702 | 3,408 | 6,105 |
| Q3 '18 | 29,061 | 4,248 | 10,395 | 3,698 | 6,679 |
| Q4 '18 | 39,822 | 4,401 | 13,383 | 3,959 | 7,430 |
| Q1 '19 | 29,498 | 4,307 | 11,141 | 4,342 | 7,696 |
| Q2 '19 | 31,053 | 4,330 | 11,962 | 4,676 | 8,381 |
| Q3 '19 | 35,039 | 4,192 | 13,212 | 4,957 | 8,995 |
| Q4 '19 | 45,657 | 4,363 | 17,446 | 5,235 | 9,954 |
| Q1 '20 | 36,652 | 4,640 | 14,479 | 5,556 | 10,219 |
| Q2 '20 | 45,896 | 3,774 | 18,195 | 6,018 | 10,808 |
| Q3 '20 | 48,350 | 3,788 | 20,436 | 6,572 | 11,601 |
| Q4 '20 | 66,451 | 4,022 | 27,327 | 7,061 | 12,742 |
| Q1 '21 | 52,901 | 3,920 | 23,709 | 7,580 | 13,503 |
| Q2 '21 | 53,157 | 4,198 | 25,085 | 7,917 | 14,809 |
| Q3 '21 | 49,942 | 4,269 | 24,252 | 8,148 | 16,110 |
| Q4 '21 | 66,075 | 4,688 | 30,320 | 8,123 | 17,790 |
| Q1 '22 | 51,129 | 4,591 | 25,335 | 8,410 | 18,441 |
| Q2 '22 | 50,855 | 4,721 | 27,376 | 8,716 | 19,739 |
| Q3 '22 | 53,489 | 4,694 | 28,666 | 8,903 | 20,538 |
| Q4 '22 | 64,531 | 4,957 | 36,339 | 9,198 | 21,378 |
| Q1 '23 | 51,096 | 4,895 | 29,820 | 9,657 | 21,354 |
| Q2 '23 | 52,966 | 5,024 | 32,332 | 9,894 | 22,140 |
| Q3 '23 | 57,267 | 4,959 | 34,342 | 10,170 | 23,059 |
| Q4 '23 | 70,543 | 5,152 | 43,559 | 10,488 | 24,204 |
| Q1 '24 | 54,670 | 5,202 | 34,596 | 10,722 | 25,037 |
| Q2 '24 | 55,392 | 5,206 | 36,201 | 10,866 | 26,281 |
| Q3 '24 | 61,411 | 5,228 | 37,864 | 11,278 | 27,452 |
| Q4 '24 | 75,556 | 5,579 | 47,785 | 11,508 | 28,786 |
| Q1 '25 | 57,407 | 5,533 | 36,512 | 11,715 | 29,267 |
| Q2 '25 | 61,485 | 5,595 | 40,348 | 12,208 | 30,873 |
| Q3 '25 | 67,407 | 5,578 | 42,486 | 12,574 | 33,006 |
| Q4 '25 | 82,988 | 5,855 | 52,816 | 13,122 | 35,579 |
| Q1 '26 | 64,254 | 5,785 | 41,578 | 13,427 | 37,587 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
Worldwide
Survey time period
Q4 2017 to Q1 2026
Supplementary notes
Online stores: Includes product sales and digital media content where we record gross revenue. We leverage our retail infrastructure to offer a wide selection of consumable and durable goods that includes media products available in both a physical and digital format, such as books, music, videos, games, and software. These product sales include digital products sold on a transactional basis. Digital product subscriptions that provide unlimited viewing or usage rights are included in subscription services.
Physical stores: Includes product sales where our customers physically select items in a store.
Retail third-party seller services: Includes commissions, related fulfillment and shipping fees, and other third-party seller services.
Subscription services: Includes annual and monthly fees associated with Amazon Prime membership, as well as audiobook, e-book, digital video, digital music, and other non-AWS subscription services.
Other: Includes sales not otherwise included above, such as certain advertising services and our co-branded credit card agreements.
Citation formats









