
| Characteristic | Already using | Planned within the next two years |
|---|---|---|
| Tractor equipped with a GPS | 31% | 9% |
| Fixed camera in the farm | 20% | 16% |
| Tractor camera | 19% | 6% |
| Connected weather station | 18% | 15% |
| Satellite pictures | 18% | 5% |
| GSM alarm | 9% | 4% |
| Heat sensor | 7% | 3% |
| Connected electric fence | 5% | 6% |
| Calving sensors | 5% | 7% |
| Bolus | 5% | 3% |
| Connected flow meter for irrigation | 4% | 3% |
| Drone | 3% | 6% |
| Storage level sensor | 3% | 2% |
| Connected water probe | 3% | 6% |
| Connected automatic feeder | 3% | 3% |
| Milking robot | 2% | 1% |
| Radio frequency identification chip | 2% | 1% |
| Connected insect trap | 1% | 5% |
| Robot removing grass | - | 5% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
February 2019
Region
France
Survey time period
January 23 to February 6, 2019
Number of respondents
509 respondents
Method of interview
Telephone interview
Supplementary notes
This question was phrased by the source as follows: "Parmi la liste d’objets connectés ou de nouvelle technologie que je vais vous citer, dites-moi pour chacun si vous l’utilise z déjà , vous envisagez de l’utiliser dans les 2 ans ou que vous n’envisagez pas de l’utiliser ?"
Citation formats









