
| Characteristic | For online banking | For news | For online purchasing | To consult social media | To check on professional emails | To book activities | To track your sport activity | To monitor your home | To meet new people | No, because you want to "disconnect" |
|---|---|---|---|---|---|---|---|---|---|---|
| 18-24 years old | 47% | 39% | 42% | 50% | 30% | 17% | 13% | 1% | 3% | 12% |
| 25-34 years old | 49% | 46% | 42% | 41% | 15% | 11% | 12% | 7% | 4% | 18% |
| 35-49 years old | 56% | 49% | 48% | 42% | 20% | 11% | 10% | 5% | 3% | 11% |
| 50-64 years old | 60% | 53% | 34% | 35% | 19% | 6% | 6% | 6% | 2% | 15% |
| 65 years old and older | 66% | 60% | 34% | 27% | 9% | 8% | 6% | 4% | 2% | 13% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
November 2018
Region
France
Survey time period
November 14-15, 2018
Number of respondents
1,064 respondents
Age group
18 years and older
Method of interview
Computer-assisted web interviews (CAWI)
Supplementary notes
* This question was phrased by the source as follows: "Pendant ces vacances de Noël, allez-vous utiliser des outils digitaux (Smartphone, tablette, ordinateur, etc.)?"
Multiple answers were possible.
Citation formats









