| Characteristic | Demand | Forecast demand | Net generation |
|---|---|---|---|
| Feb 24, 12:00 AM CST | 36,170 | 38,304 | 36,485 |
| Feb 23, 06:00 PM CST | 35,153 | 38,117 | 35,185 |
| Feb 23, 03:00 PM CST | 35,117 | 39,011 | 35,139 |
| Feb 23, 12:00 PM CST | 38,517 | 43,582 | 38,713 |
| Feb 23, 09:00 AM CST | 34,655 | 38,759 | 35,003 |
| Feb 23, 06:00 AM CST | 31,861 | 38,259 | 32,167 |
| Feb 23, 12:00 AM CST | 34,747 | 37,945 | 34,849 |
| Feb 22, 06:00 PM CST | 34,239 | 37,890 | 34,242 |
| Feb 22, 03:00 PM CST | 35,534 | 40,684 | 35,536 |
| Feb 22, 12:00 PM CST | 39,557 | 45,520 | 39,707 |
| Feb 22, 09:00 AM CST | 35,307 | 40,925 | 35,312 |
| Feb 22, 06:00 AM CST | 31,129 | 38,291 | 31,711 |
| Feb 22, 12:00 AM CST | 32,145 | 37,531 | 32,426 |
| Feb 21, 06:00 PM CST | 31,352 | 36,880 | 31,703 |
| Feb 21, 03:00 PM CST | 34,373 | 39,384 | 34,545 |
| Feb 21, 12:00 PM CST | 37,222 | 41,064 | 37,477 |
| Feb 21, 09:00 AM CST | 35,715 | 38,131 | 35,896 |
| Feb 21, 06:00 AM CST | 37,125 | 42,092 | 36,859 |
| Feb 21, 12:00 AM CST | 37,125 | 42,092 | 36,859 |
| Feb 20, 06:00 PM CST | 34,633 | 42,152 | 34,115 |
| Feb 20, 03:00 PM CST | 34,859 | 41,833 | 34,341 |
| Feb 20, 12:00 PM CST | 41,590 | 48,234 | 41,071 |
| Feb 20, 09:00 AM CST | 50,875 | 53,908 | 50,307 |
| Feb 20, 06:00 AM CST | 50,027 | 52,507 | 49,648 |
| Feb 20, 12:00 AM CST | 47,186 | 53,103 | 46,471 |
| Feb 19, 06:00 PM CST | 40,689 | 49,666 | 40,023 |
| Feb 19, 03:00 PM CST | 41,418 | 49,722 | 40,680 |
| Feb 19, 12:00 PM CST | 48,670 | 56,345 | 47,940 |
| Feb 19, 09:00 AM CST | 56,948 | 64,506 | 56,135 |
| Feb 19, 06:00 AM CST | 55,055 | 61,188 | 54,241 |
| Feb 19, 12:00 AM CST | 51,776 | 59,303 | 51,110 |
| Feb 18, 06:00 PM CST | 51,526 | 60,335 | 50,713 |
| Feb 18, 03:00 PM CST | 50,877 | 60,250 | 50,064 |
| Feb 18, 12:00 PM CST | 55,172 | 63,585 | 54,362 |
| Feb 18, 09:00 AM CST | 53,837 | 66,471 | 53,172 |
| Feb 18, 06:00 AM CST | 49,865 | 61,974 | 49,201 |
| Feb 18, 12:00 AM CST | 48,064 | 55,798 | 47,289 |
| Feb 17, 06:00 PM CST | 47,053 | 57,875 | 46,241 |
| Feb 17, 03:00 PM CST | 45,013 | 57,707 | 44,240 |
| Feb 17, 12:00 PM CST | 45,026 | 59,860 | 44,740 |
| Feb 17, 09:00 AM CST | 43,900 | 63,545 | 43,682 |
| Feb 17, 06:00 AM CST | 43,238 | 59,162 | 42,423 |
| Feb 17, 12:00 AM CST | 42,688 | 57,985 | 41,875 |
| Feb 16, 06:00 PM CST | 46,312 | 64,736 | 45,497 |
| Feb 16, 03:00 PM CST | 44,901 | 62,981 | 44,380 |
| Feb 16, 12:00 PM CST | 43,996 | 66,806 | 43,563 |
| Feb 16, 09:00 AM CST | 45,814 | 72,937 | 45,815 |
| Feb 16, 06:00 AM CST | 45,871 | 72,111 | 45,056 |
| Feb 16, 12:00 AM CST | 43,776 | 69,759 | 43,011 |
| Feb 15, 06:00 PM CST | 45,451 | 73,309 | 44,686 |
| Feb 15, 03:00 PM CST | 44,963 | 72,062 | 44,207 |
| Feb 15, 12:00 PM CST | 47,698 | 71,092 | 46,883 |
| Feb 15, 09:00 AM CST | 49,849 | 74,356 | 49,035 |
| Feb 15, 06:00 AM CST | 52,185 | 64,516 | 51,089 |
| Feb 15, 12:00 AM CST | 65,766 | 62,892 | 64,571 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
February 2021
Region
United States (Texas)
Survey time period
February 15 to 24, 2021
Citation formats









