| Characteristic | Bulgaria | Czechia | Germany | Greece | Hungary | Poland | Romania | Serbia | Spain* | Turkey | United Kingdom | Other Europe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.11 | 0.34 | 0.82 | 0.03 | 0.03 | 1.39 | 0.08 | 0.23 | - | 0.75 | - | 0.37 |
| 2023 | 0.15 | 0.41 | 0.92 | 0.05 | 0.03 | 1.49 | 0.09 | 0.23 | - | 0.64 | 0.01 | 0.42 |
| 2022 | 0.25 | 0.48 | 1.19 | 0.07 | 0.03 | 1.71 | 0.12 | 0.25 | - | 0.83 | 0.02 | 0.46 |
| 2021 | 0.2 | 0.44 | 1.15 | 0.06 | 0.03 | 1.76 | 0.13 | 0.26 | - | 0.75 | 0.03 | 0.44 |
| 2020 | 0.16 | 0.43 | 0.98 | 0.07 | 0.04 | 1.68 | 0.11 | 0.3 | - | 0.66 | 0.05 | 0.46 |
| 2019 | 0.2 | 0.56 | 1.19 | 0.13 | 0.04 | 1.87 | 0.16 | 0.29 | - | 0.73 | 0.07 | 0.52 |
| 2018 | 0.21 | 0.62 | 1.58 | 0.18 | 0.05 | 1.98 | 0.17 | 0.28 | 0.04 | 0.69 | 0.08 | 0.6 |
| 2017 | 0.24 | 0.64 | 1.65 | 0.19 | 0.05 | 2.08 | 0.19 | 0.3 | 0.05 | 0.63 | 0.08 | 0.6 |
| 2016 | 0.21 | 0.67 | 1.66 | 0.17 | 0.06 | 2.18 | 0.18 | 0.3 | 0.03 | 0.65 | 0.11 | 0.59 |
| 2015 | 0.25 | 0.71 | 1.79 | 0.24 | 0.06 | 2.22 | 0.2 | 0.3 | 0.05 | 0.54 | 0.21 | 0.59 |
| 2014 | 0.21 | 0.71 | 1.85 | 0.27 | 0.07 | 2.26 | 0.19 | 0.24 | 0.07 | 0.68 | 0.29 | 0.64 |
| 2013 | 0.2 | 0.74 | 1.89 | 0.28 | 0.07 | 2.39 | 0.19 | 0.32 | 0.07 | 0.65 | 0.32 | 0.72 |
| 2012 | 0.23 | 0.85 | 2 | 0.34 | 0.07 | 2.42 | 0.27 | 0.31 | 0.1 | 0.71 | 0.42 | 0.65 |
| 2011 | 0.26 | 0.88 | 1.96 | 0.31 | 0.07 | 2.33 | 0.28 | 0.33 | 0.11 | 0.75 | 0.46 | 0.73 |
| 2010 | 0.21 | 0.87 | 1.92 | 0.31 | 0.07 | 2.32 | 0.25 | 0.3 | 0.14 | 0.73 | 0.45 | 0.73 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
June 2025
Region
Europe
Survey time period
2010 to 2024
Age group
Supplementary notes
This report was previously published by BP.
* From 2019 onwards, Spain produced less than 0.005 exajoules.
Figures only include commercial solid fuels, as well as coal produced for Coal-to-Liquids and Coal-to-Gas transformations.
This statistic was compiled using several releases of the publication.
Citation formats









