| Characteristic | Foreign population in millions |
|---|---|
| 2023 | 13.9 |
| 2022 | 13.38 |
| 2021 | 11.82 |
| 2020 | 11.43 |
| 2019 | 11.23 |
| 2018 | 10.92 |
| 2017 | 10.62 |
| 2016 | 10.04 |
| 2015 | 9.11 |
| 2014 | 8.15 |
| 2013 | 7.63 |
| 2012 | 7.21 |
| 2011 | 6.93 |
| 2010 | 6.75 |
| 2009 | 6.7 |
| 2008 | 6.73 |
| 2007 | 6.75 |
| 2006 | 6.75 |
| 2005 | 6.76 |
| 2004** | 6.72 |
| 2003 | 7.34 |
| 2002 | 7.34 |
| 2001 | 7.32 |
| 2000 | 7.3 |
| 1999 | 7.34 |
| 1998 | 7.32 |
| 1997 | 7.37 |
| 1996 | 7.31 |
| 1995 | 7.17 |
| 1994 | 6.99 |
| 1993 | 6.88 |
| 1992 | 6.5 |
| 1991 | 5.88 |
| 1990 | 5.34 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2024
Region
Germany
Survey time period
1990 to 2023
Special properties
According to the Ausländerzentralregister (AZR)
Supplementary notes
* The foreign population numbers presented are based on figures from the Central Register of Foreign Nationals (Ausländerzentralregister or AZR).
** Figures for 2004 are not completely comparable to those from previous years due to revision in the register.
*** Figures for 2018 relate to numbers as of November 30th.
Remaining figures as of December 31 of each respective year.
Citation formats









