| Characteristic | First applications | Subsequent applications |
|---|---|---|
| Feb '26 | 6,987 | 3,289 |
| Jan '26 | 7,649 | 3,793 |
| Dec '25 | 6,531 | 4,094 |
| Nov '25 | 8,311 | 5,853 |
| Oct '25 | 8,823 | 8,623 |
| Sep '25 | 9,126 | 10,790 |
| Aug '25 | 7,803 | 8,779 |
| Jul '25 | 8,293 | 5,366 |
| Jun '25 | 6,860 | 2,545 |
| May '25 | 7,916 | 2,000 |
| Apr '25 | 9,108 | 1,822 |
| Mar '25 | 8,983 | 1,664 |
| Feb '25 | 11,189 | 1,591 |
| Jan '25 | 14,920 | 1,674 |
| Dec '24 | 12,178 | 1,538 |
| Nov '24 | 16,127 | 1,603 |
| Oct '24 | 19,785 | 1,844 |
| Sep '24 | 18,113 | 1,571 |
| Aug '24 | 18,427 | 1,578 |
| Jul '24 | 18,503 | 1,728 |
| Jun '24 | 16,773 | 1,565 |
| May '24 | 17,231 | 1,524 |
| Apr '24 | 17,500 | 1,860 |
| Mar '24 | 16,430 | 1,906 |
| Feb '24 | 19,494 | 1,795 |
| Jan '24 | 26,376 | 1,865 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2026
Region
Germany
Survey time period
January 2024 to February 2026
Special properties
First and subsequent applications
Supplementary notes
According to the source, the monthly values cannot be added to an annual value due to possible subsequent changes.
Citation formats








