| Characteristic | Men | Women |
|---|---|---|
| 2022 | 42.53 | 3.81 |
| 2021 | 43.91 | 3.86 |
| 2020 | 45.92 | 3.83 |
| 2019 | 41.69 | 3.74 |
| 2018 | 53.31 | 4.52 |
| 2017 | 60.56 | 4.94 |
| 2016 | 57.77 | 4.65 |
| 2015 | 54.36 | 4.62 |
| 2014 | 55.53 | 4.84 |
| 2013 | 52.52 | 4.77 |
| 2012 | 52.24 | 4.73 |
| 2011 | 48.22 | 4.52 |
| 2010 | 48.49 | 4.48 |
| 2009 | 47.71 | 4.27 |
| 2008 | 46.56 | 4.03 |
| 2007 | 44.39 | 3.78 |
| 2006 | 45.61 | 4.03 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
June 2024
Region
Brazil
Survey time period
2006 to 2022
Supplementary notes
The source notes that the notable descend of homicides registered in 2019 may be due to a deterioration in data quality, as reflected by the disproportionate increase in the number of violent deaths by undetermined manner (which grew by 69,9 percent between 2017 and 2019). Moreover, that year there was a woman victim of violent death with no clear cause for every woman victim of homicide.
Figures have been rounded
Citation formats









