| Characteristic | Population | Projection |
|---|---|---|
| 2100 | - | 10,186,608 |
| 2099 | - | 10,198,770 |
| 2098 | - | 10,210,209 |
| 2097 | - | 10,220,889 |
| 2096 | - | 10,230,812 |
| 2095 | - | 10,239,995 |
| 2094 | - | 10,248,377 |
| 2093 | - | 10,255,993 |
| 2092 | - | 10,262,824 |
| 2091 | - | 10,268,899 |
| 2090 | - | 10,274,231 |
| 2089 | - | 10,278,806 |
| 2088 | - | 10,282,603 |
| 2087 | - | 10,285,619 |
| 2086 | - | 10,287,797 |
| 2085 | - | 10,289,116 |
| 2084 | - | 10,289,515 |
| 2083 | - | 10,288,980 |
| 2082 | - | 10,287,430 |
| 2081 | - | 10,284,893 |
| 2080 | - | 10,281,263 |
| 2079 | - | 10,276,512 |
| 2078 | - | 10,270,600 |
| 2077 | - | 10,263,490 |
| 2076 | - | 10,255,213 |
| 2075 | - | 10,245,780 |
| 2074 | - | 10,235,190 |
| 2073 | - | 10,223,465 |
| 2072 | - | 10,210,645 |
| 2071 | - | 10,196,718 |
| 2070 | - | 10,181,766 |
| 2069 | - | 10,165,798 |
| 2068 | - | 10,148,806 |
| 2067 | - | 10,130,811 |
| 2066 | - | 10,111,823 |
| 2065 | - | 10,091,876 |
| 2064 | - | 10,070,929 |
| 2063 | - | 10,048,971 |
| 2062 | - | 10,025,963 |
| 2061 | - | 10,001,870 |
| 2060 | - | 9,976,595 |
| 2059 | - | 9,950,079 |
| 2058 | - | 9,922,249 |
| 2057 | - | 9,893,025 |
| 2056 | - | 9,862,336 |
| 2055 | - | 9,830,139 |
| 2054 | - | 9,796,364 |
| 2053 | - | 9,760,865 |
| 2052 | - | 9,723,664 |
| 2051 | - | 9,684,721 |
| 2050 | - | 9,644,036 |
| 2049 | - | 9,601,612 |
| 2048 | - | 9,557,460 |
| 2047 | - | 9,511,632 |
| 2046 | - | 9,464,147 |
| 2045 | - | 9,415,132 |
| 2044 | - | 9,364,616 |
| 2043 | - | 9,312,707 |
| 2042 | - | 9,259,514 |
| 2041 | - | 9,205,049 |
| 2040 | - | 9,149,331 |
| 2039 | - | 9,092,526 |
| 2038 | - | 9,034,620 |
| 2037 | - | 8,975,685 |
| 2036 | - | 8,915,688 |
| 2035 | - | 8,854,732 |
| 2034 | - | 8,792,837 |
| 2033 | - | 8,730,061 |
| 2032 | - | 8,666,399 |
| 2031 | - | 8,601,840 |
| 2030 | - | 8,536,410 |
| 2029 | - | 8,470,161 |
| 2028 | - | 8,403,077 |
| 2027 | - | 8,335,112 |
| 2026 | - | 8,266,245 |
| 2025 | - | 8,196,981 |
| 2024 | - | 8,126,964 |
| 2023 | 8,056,506 | - |
| 2022 | 7,986,309 | - |
| 2021 | 7,922,588 | - |
| 2020 | 7,851,415 | - |
| 2019 | 7,771,173 | - |
| 2018 | 7,688,633 | - |
| 2017 | 7,602,603 | - |
| 2016 | 7,514,506 | - |
| 2015 | 7,426,478 | - |
| 2014 | 7,336,755 | - |
| 2013 | 7,246,832 | - |
| 2012 | 7,155,572 | - |
| 2011 | 7,066,275 | - |
| 2010 | 6,977,189 | - |
| 2009 | 6,888,344 | - |
| 2008 | 6,800,572 | - |
| 2007 | 6,714,046 | - |
| 2006 | 6,628,858 | - |
| 2005 | 6,545,082 | - |
| 2004 | 6,461,673 | - |
| 2003 | 6,379,050 | - |
| 2002 | 6,296,411 | - |
| 2001 | 6,213,462 | - |
| 2000 | 6,129,944 | - |
| 1999 | 6,048,069 | - |
| 1998 | 5,966,065 | - |
| 1997 | 5,883,511 | - |
| 1996 | 5,800,600 | - |
| 1995 | 5,717,157 | - |
| 1994 | 5,633,945 | - |
| 1993 | 5,549,145 | - |
| 1992 | 5,462,835 | - |
| 1991 | 5,374,637 | - |
| 1990 | 5,280,970 | - |
| 1989 | 5,187,894 | - |
| 1988 | 5,096,091 | - |
| 1987 | 5,003,402 | - |
| 1986 | 4,912,744 | - |
| 1985 | 4,825,143 | - |
| 1984 | 4,739,208 | - |
| 1983 | 4,655,447 | - |
| 1982 | 4,569,900 | - |
| 1981 | 4,487,655 | - |
| 1980 | 4,407,558 | - |
| 1979 | 4,329,521 | - |
| 1978 | 4,254,674 | - |
| 1977 | 4,181,054 | - |
| 1976 | 4,107,439 | - |
| 1975 | 4,034,032 | - |
| 1974 | 3,958,800 | - |
| 1973 | 3,882,810 | - |
| 1972 | 3,807,026 | - |
| 1971 | 3,732,670 | - |
| 1970 | 3,656,698 | - |
| 1969 | 3,582,286 | - |
| 1968 | 3,508,089 | - |
| 1967 | 3,438,737 | - |
| 1966 | 3,369,345 | - |
| 1965 | 3,299,722 | - |
| 1964 | 3,229,253 | - |
| 1963 | 3,156,363 | - |
| 1962 | 3,090,386 | - |
| 1961 | 3,039,354 | - |
| 1960 | 2,991,588 | - |
| 1959 | 2,940,313 | - |
| 1958 | 2,882,187 | - |
| 1957 | 2,823,050 | - |
| 1956 | 2,767,770 | - |
| 1955 | 2,712,658 | - |
| 1954 | 2,659,132 | - |
| 1953 | 2,609,080 | - |
| 1952 | 2,559,092 | - |
| 1951 | 2,514,762 | - |
| 1950 | 2,471,424 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2024
Region
Worldwide
Survey time period
1950 to 2023
Supplementary notes
Population estimates as of January 1st each year.
Projections from 2024 to 2100 are based on the "medium variant" projections from the UN DESA's World Population Prospects 2024 report.
Citation formats









