| Characteristic | Inhabitants in millions |
|---|---|
| 2030* | 120.59 |
| 2029* | 119.32 |
| 2028* | 118.06 |
| 2027* | 116.82 |
| 2026* | 115.59 |
| 2025* | 114.37 |
| 2024 | 113.17 |
| 2023 | 111.91 |
| 2022 | 110.94 |
| 2021 | 110.08 |
| 2020 | 109.2 |
| 2019 | 107.29 |
| 2018 | 105.76 |
| 2017 | 104.17 |
| 2016 | 102.53 |
| 2015 | 100.83 |
| 2014 | 99.31 |
| 2013 | 97.79 |
| 2012 | 96.25 |
| 2011 | 94.7 |
| 2010 | 93.14 |
| 2009 | 91.56 |
| 2008 | 89.98 |
| 2007 | 88.39 |
| 2006 | 86.79 |
| 2005 | 85.17 |
| 2004 | 83.55 |
| 2003 | 81.91 |
| 2002 | 80.27 |
| 2001 | 78.61 |
| 2000 | 76.95 |
| 1999 | 76.99 |
| 1998 | 75.36 |
| 1997 | 73.53 |
| 1996 | 71.9 |
| 1995 | 68.41 |
| 1994 | 66.84 |
| 1993 | 65.32 |
| 1992 | 63.82 |
| 1991 | 62.36 |
| 1990 | 60.94 |
| 1989 | 59.55 |
| 1988 | 58.17 |
| 1987 | 56.88 |
| 1986 | 55.49 |
| 1985 | 54.17 |
| 1984 | 52.86 |
| 1983 | 51.59 |
| 1982 | 50.32 |
| 1981 | 49.09 |
| 1980 | 47.88 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2025
Region
Philippines
Survey time period
1980 to 2024
Supplementary notes
* Estimate.
Figures have been rounded.
Citation formats









