| Characteristic | HPI, 2025=100 |
|---|---|
| Q1 2026 | 101 |
| Q4 2025 | 101.25 |
| Q3 2025 | 100.77 |
| Q2 2025 | 99.77 |
| Q1 2025 | 98.21 |
| Q4 2024 | 98.02 |
| Q3 2024 | 97.38 |
| Q2 2024 | 93.84 |
| Q1 2024 | 91.17 |
| Q4 2023 | 89.77 |
| Q3 2023 | 87.61 |
| Q2 2023 | 88.41 |
| Q1 2023 | 86.28 |
| Q4 2022 | 86.51 |
| Q3 2022 | 85.32 |
| Q2 2022 | 80.29 |
| Q1 2022 | 74.52 |
| Q4 2021 | 71.49 |
| Q3 2021 | 68.76 |
| Q2 2021 | 66.51 |
| Q1 2021 | 63.19 |
| Q4 2020 | 61.81 |
| Q3 2020 | 60.51 |
| Q2 2020 | 59.41 |
| Q1 2020 | 58.17 |
| Q4 2019 | 57.64 |
| Q3 2019 | 56.32 |
| Q2 2019 | 55.93 |
| Q1 2019 | 55.56 |
| Q4 2018 | 55.2 |
| Q3 2018 | 54.53 |
| Q2 2018 | 53.41 |
| Q1 2018 | 52.76 |
| Q4 2017 | 52.05 |
| Q3 2017 | 51.56 |
| Q2 2017 | 49.45 |
| Q1 2017 | 46.4 |
| Q4 2016 | 44.37 |
| Q3 2016 | 42.1 |
| Q2 2016 | 40.53 |
| Q1 2016 | 39.89 |
| Q4 2015 | 39.06 |
| Q3 2015 | 38.22 |
| Q2 2015 | 37.79 |
| Q1 2015 | 36.97 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2026
Region
Iceland
Survey time period
1st quarter 2015 to 1st quarter 2026
Supplementary notes
2025=100
The House Price Index (HPI) measures price changes of all residential properties purchased by households (flats, detached houses, terraced houses, etc.), both new and existing, independently of their final use and their previous owners. Only market prices are considered, self-build dwellings are therefore excluded. The land component is included.
Citation formats









