| Characteristic | Price index (2025=100) |
|---|---|
| Q1 2026* | 107.38 |
| Q4 2025 | 103.92 |
| Q3 2025 | 101.51 |
| Q2 2025 | 98.61 |
| Q1 2025 | 95.96 |
| Q4 2024 | 93.75 |
| Q3 2024 | 91.59 |
| Q2 2024 | 90.66 |
| Q1 2024 | 88.22 |
| Q4 2023 | 85.39 |
| Q3 2023 | 84.13 |
| Q2 2023 | 82.15 |
| Q1 2023 | 80.26 |
| Q4 2022 | 78.82 |
| Q3 2022 | 77.37 |
| Q2 2022 | 75.13 |
| Q1 2022 | 70.95 |
| Q4 2021 | 67.94 |
| Q3 2021 | 64.87 |
| Q2 2021 | 61.55 |
| Q1 2021 | 59.54 |
| Q4 2020 | 56.7 |
| Q3 2020 | 54.57 |
| Q2 2020 | 54.34 |
| Q1 2020 | 53.18 |
| Q4 2019 | 51.83 |
| Q3 2019 | 51.28 |
| Q2 2019 | 50.8 |
| Q1 2019 | 50.06 |
| Q4 2018 | 48.66 |
| Q3 2018 | 48.18 |
| Q2 2018 | 47.66 |
| Q1 2018 | 46.41 |
| Q4 2017 | 45.3 |
| Q3 2017 | 45.2 |
| Q2 2017 | 44.37 |
| Q1 2017 | 43.03 |
| Q4 2016 | 42.4 |
| Q3 2016 | 41.64 |
| Q2 2016 | 40.26 |
| Q1 2016 | 39.04 |
| Q4 2015 | 38.72 |
| Q3 2015 | 39.54 |
| Q2 2015 | 38.93 |
| Q1 2015 | 37.77 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2026
Region
Lithuania
Survey time period
Q1 2015 to Q1 2026
Special properties
2025=100
Supplementary notes
The source specifies the following information: "The House Price Index (HPI) measures price changes of all residential properties purchased by households (flats, detached houses, terraced houses, etc.), both new and existing, independently of their final use and their previous owners. Only market prices are considered, self-build dwellings are therefore excluded. The land component is included."
Citation formats









