| Characteristic | Cable television | Internet | Mobile telephony | Cable telephony | Over-the-top video | Business solutions | Equipment sales | Other |
|---|---|---|---|---|---|---|---|---|
| 2024 | 777.9 | 1,254 | 1,663.5 | - | - | - | 722.9 | 167.9 |
| 2023 | 802.6 | 1,283.8 | 1,420.7 | 278.3 | - | - | 683.6 | 185 |
| 2022 | 799.2 | 1,238.1 | 780.3 | 292.5 | - | - | 414.4 | 193.7 |
| 2021 | 836.1 | 1,201.4 | 712.5 | 318.5 | - | - | 480.4 | 186.1 |
| 2020 | 903.6 | 1,131.4 | 658.5 | 338.4 | - | - | 408.9 | 181.7 |
| 2019 | 974.4 | 1,114.3 | 600.7 | 341.1 | - | - | 269.8 | 175.8 |
| 2018 | 996.7 | 1,079.3 | 534.4 | 368.6 | 46.98 | 108.24 | 233.5 | 164 |
| 2017 | 1,009.58 | 1,030.86 | 469.84 | 397.79 | 39.72 | 104.83 | 218.96 | 9.97 |
| 2016 | 1,024.28 | 978.72 | 409.62 | 424.8 | 31.44 | 99.16 | 206.92 | 9.92 |
| 2015 | 1,053.8 | 920.75 | 319.07 | 458.03 | 23.6 | 66.12 | 156.33 | 11.38 |
| 2014 | 1,074.82 | 856.05 | 214.27 | 475.14 | 12.21 | 65.63 | 128.43 | 9.61 |
| 2013 | 1,090.26 | 814.68 | 220.56 | 473.8 | 3.72 | 63.53 | 36.52 | 8.75 |
| 2012 | 1,079.34 | 772.5 | 171.62 | 454.86 | - | 64.95 | 43.41 | 11.16 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
March 2025
Region
Canada
Survey time period
2012 to 2024
Supplementary notes
Figures for periods prior to 2021 come from previous reporting. Figures prior to 2019 have been restated as of the end of financial 2018 to reflect the adoption of the IFRS 15 'Revenues from Contracts with Customers'. In 2019 Videotron sold their data centers operations, and as such the results of operations and cash flows in relation to this were reclassified as discontinued operations. From 2019 on, the company no longer reported separately for over-the-top video or business solutions.
Citation formats









