| Characteristic | GDP in billion euros |
|---|---|
| Q4 2024 | 650.26 |
| Q3 2024 | 650.92 |
| Q2 2024 | 648.27 |
| Q1 2024 | 646.59 |
| Q4 2023 | 646.12 |
| Q3 2023 | 642.99 |
| Q2 2023 | 642.06 |
| Q1 2023 | 637.46 |
| Q4 2022 | 637.9 |
| Q3 2022 | 637.22 |
| Q2 2022 | 633.99 |
| Q1 2022 | 631.18 |
| Q4 2021 | 637.29 |
| Q3 2021 | 630.95 |
| Q2 2021 | 612.29 |
| Q1 2021 | 602.44 |
| Q4 2020 | 597.11 |
| Q3 2020 | 596.33 |
| Q2 2020 | 523.92 |
| Q1 2020 | 583.38 |
| Q4 2019 | 611.15 |
| Q3 2019 | 612.17 |
| Q2 2019 | 610.09 |
| Q1 2019 | 605.38 |
| Q4 2018 | 598.78 |
| Q3 2018 | 592.93 |
| Q2 2018 | 588.14 |
| Q1 2018 | 584.7 |
| Q4 2017 | 582.25 |
| Q3 2017 | 576.86 |
| Q2 2017 | 572.77 |
| Q1 2017 | 567.07 |
| Q4 2016 | 561.02 |
| Q3 2016 | 557.6 |
| Q2 2016 | 556.1 |
| Q1 2016 | 557.81 |
| Q4 2015 | 553 |
| Q3 2015 | 551.09 |
| Q2 2015 | 547.6 |
| Q1 2015 | 546.71 |
| Q4 2014 | 541.61 |
| Q3 2014 | 538.75 |
| Q2 2014 | 535.7 |
| Q1 2014 | 535.11 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2025
Region
France
Survey time period
Q1 2014 to Q4 2024
Supplementary notes
The source adds the following information: "Base year 2010".
Citation formats









