| Characteristic | Gross domestic product (GDP) in current prices in million U.S. dollars |
|---|---|
| 2024 | 11,125.78 |
| 2023 | 10,003.89 |
| 2022 | 8,800.43 |
| 2021 | 8,623.24 |
| 2020 | 6,730.74 |
| 2019 | 7,383.5 |
| 2018 | 7,184.33 |
| 2017 | 6,430.25 |
| 2016 | 6,471.29 |
| 2015 | 6,264.76 |
| 2014 | 7,070.02 |
| 2013 | 6,555.59 |
| 2012 | 5,742.75 |
| 2011 | 6,088.69 |
| 2010 | 5,367.56 |
| 2009 | 5,474.38 |
| 2008 | 6,502.94 |
| 2007 | 5,875.79 |
| 2006 | 4,586.83 |
| 2005 | 4,204.65 |
| 2004 | 4,043.55 |
| 2003 | 3,597.09 |
| 2002 | 2,919.65 |
| 2001 | 2,673.72 |
| 2000 | 2,654.46 |
| 1999 | 2,907.12 |
| 1998 | 2,934.59 |
| 1997 | 2,840.2 |
| 1996 | 3,137.89 |
| 1995 | 3,130.31 |
| 1994 | 2,720.33 |
| 1993 | 2,574.49 |
| 1992 | 2,737.05 |
| 1991 | 2,480.54 |
| 1990 | 2,481.31 |
| 1989 | 2,010.08 |
| 1988 | 2,000.7 |
| 1987 | 1,839.08 |
| 1986 | 1,515.23 |
| 1985 | 1,082.87 |
| 1984 | 1,037.33 |
| 1983 | 1,092.56 |
| 1982 | 1,143.22 |
| 1981 | 1,205.19 |
| 1980 | 1,378.18 |
| 1979 | 1,209.87 |
| 1978 | 1,000.56 |
| 1977 | 811.19 |
| 1976 | 735.32 |
| 1975 | 711.98 |
| 1974 | 563.95 |
| 1973 | 523.55 |
| 1972 | 402.45 |
| 1971 | 327.71 |
| 1970 | 293.13 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
Europe, Monaco
Survey time period
1970 to 2024
Citation formats








