| Characteristic | Consumer Price Index for energy in points |
|---|---|
| 2024 | 138.06 |
| 2023 | 139.87 |
| 2022 | 146.87 |
| 2021 | 117.43 |
| 2020 | 97.13 |
| 2019 | 106.11 |
| 2018 | 108.38 |
| 2017 | 100.81 |
| 2016 | 93.45 |
| 2015 | 100 |
| 2014 | 119.96 |
| 2013 | 120.38 |
| 2012 | 121.2 |
| 2011 | 120.13 |
| 2010 | 104.14 |
| 2009 | 95.12 |
| 2008 | 116.57 |
| 2007 | 102.31 |
| 2006 | 96.96 |
| 2005 | 87.2 |
| 2004 | 74.56 |
| 2003 | 67.23 |
| 2002 | 59.93 |
| 2001 | 63.68 |
| 2000 | 61.37 |
| 1999 | 52.51 |
| 1998 | 50.67 |
| 1997 | 54.93 |
| 1996 | 54.24 |
| 1995 | 51.83 |
| 1994 | 51.53 |
| 1993 | 51.3 |
| 1992 | 50.73 |
| 1991 | 50.46 |
| 1990 | 50.28 |
| 1989 | 46.45 |
| 1988 | 43.96 |
| 1987 | 43.63 |
| 1986 | 43.46 |
| 1985 | 50.06 |
| 1984 | 49.71 |
| 1983 | 49.22 |
| 1982 | 48.83 |
| 1981 | 48.13 |
| 1980 | 42.37 |
| 1979 | 32.38 |
| 1978 | 25.87 |
| 1977 | 24.33 |
| 1976 | 22.22 |
| 1975 | 20.73 |
| 1974 | 18.74 |
| 1973 | 14.5 |
| 1972 | 13.42 |
| 1971 | 13.06 |
| 1970 | 12.56 |
| 1969 | 12.22 |
| 1968 | 11.92 |
| 1967 | 11.74 |
| 1966 | 11.48 |
| 1965 | 11.3 |
| 1964 | 11.1 |
| 1963 | 11.14 |
| 1962 | 11.12 |
| 1961 | 11.08 |
| 1960 | 11.05 |
| 1959 | 10.79 |
| 1958 | 10.61 |
| 1957 | 10.58 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States
Survey time period
1957 to 2024
Supplementary notes
Data were estimated for: 2024
Citation formats









