| Characteristic | Housing, water, electricity, gas and other fuels | Transport | Miscellaneous goods and services | Food, non-alcoholic beverages | Alcoholic beverages and tobacco | Hotels, cafes and restaurants | Leisure, entertainment and culture | Furniture, household outfit and repair | Clothing and shoes | Health | Communication | Education |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 22.18% | 18.55% | 11.82% | 9.32% | 8.39% | 6.99% | 6.79% | 6.44% | 4.85% | 2.21% | 1.6% | 0.86% |
| 2012 | 23.09% | 17.41% | 12.26% | 9.15% | 8.6% | 7.35% | 6.03% | 6.01% | 5.39% | 2.08% | 1.64% | 1% |
| 2013 | 23.46% | 17.02% | 12.77% | 9.21% | 8.54% | 7.29% | 6.04% | 5.67% | 5.25% | 2.15% | 1.57% | 1.03% |
| 2014 | 23.12% | 16.59% | 13.19% | 9.13% | 9.43% | 7.09% | 6.14% | 5.41% | 5.19% | 2.14% | 1.51% | 1.07% |
| 2015 | 23.93% | 16.06% | 13.15% | 9.23% | 7.77% | 7.49% | 6.3% | 5.73% | 5.44% | 2.26% | 1.55% | 1.1% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2017
Region
Luxembourg
Survey time period
2011 to 2015
Supplementary notes
* Including VAT and self-consumption.
Citation formats









