| Characteristic | Real GDP growth rate |
|---|---|
| European Union | 1.12% |
| Euro area | 0.83% |
| Malta | 5% |
| Montenegro | 3.74% |
| Russia | 3.63% |
| Belarus | 3.58% |
| Croatia | 3.4% |
| Cyprus | 3.29% |
| Albania | 3.25% |
| Turkey | 3.01% |
| Ukraine | 3% |
| Poland | 2.96% |
| Spain | 2.91% |
| Moldova | 2.59% |
| Bosnia and Herzegovina | 2.5% |
| Lithuania | 2.43% |
| Bulgaria | 2.32% |
| Greece | 2.28% |
| Slovakia | 2.25% |
| North Macedonia | 2.2% |
| Denmark | 1.94% |
| Portugal | 1.93% |
| Romania | 1.91% |
| Norway | 1.55% |
| Slovenia | 1.5% |
| Hungary | 1.48% |
| Andorra | 1.4% |
| Switzerland | 1.34% |
| Luxembourg | 1.26% |
| Latvia | 1.16% |
| Belgium | 1.14% |
| France | 1.1% |
| United Kingdom | 1.08% |
| Czechia | 1.07% |
| Sweden | 0.9% |
| San Marino | 0.7% |
| Italy | 0.67% |
| Netherlands | 0.63% |
| Iceland | 0.59% |
| Germany | 0.01% |
| Finland | -0.1% |
| Ireland | -0.18% |
| Austria | -0.59% |
| Estonia | -0.88% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2024
Region
Europe
Survey time period
2024
Citation formats









