| Characteristic | 18 to 30 years | 31 to 45 years | 46 to 60 years | 61 years and older |
|---|---|---|---|---|
| Move a bit more in everyday life | 7% | 9% | 7% | 5% |
| Spend more time in the fresh air / ventilate rooms more often | 24% | 17% | 14% | 11% |
| Drink more | 27% | 19% | 11% | 11% |
| Drink less alcohol | 7% | 10% | 6% | 0% |
| Smoke less | 5% | 13% | 6% | 2% |
| Stress reduction | 30% | 33% | 28% | 15% |
| Medical treatment by a doctor (pharmaceutical treatment) | 16% | 26% | 17% | 12% |
| Change of diet | 8% | 14% | 4% | 0% |
| Take drops | 7% | 12% | 2% | 4% |
| Darken room | 34% | 32% | 31% | 20% |
| Sleep | 61% | 57% | 54% | 30% |
| Take a hot bath | 20% | 18% | 16% | 7% |
| Provide calm environment | 27% | 26% | 28% | 19% |
| Other | 7% | 7% | 22% | 40% |
| No specific measures | 5% | 5% | 12% | 16% |
| Prefer not to answer | 1% | 2% | 1% | 0% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2017
Region
United States
Survey time period
February 16 to 27, 2017
Number of respondents
739 respondents
Age group
18 years and older
Special properties
suffered at least once per month from headaches
Method of interview
Online survey
Supplementary notes
Original question: "What do you do to relieve headache?"
Respondents could choose multiple answers.
Citation formats









