| Characteristic | Currently play | Have already played | Would like to pay | Know it, but don't find it interesting | Haven't heard of it |
|---|---|---|---|---|---|
| Watch Dogs 2 | 18% | 15% | 20% | 16% | 31% |
| Battlefield 1 | 24% | 17% | 19% | 16% | 24% |
| Dead Rising 4 | 16% | 16% | 21% | 17% | 31% |
| Dishonored 2 | 13% | 16% | 21% | 16% | 33% |
| Forza Horizon 3 | 15% | 15% | 20% | 15% | 35% |
| Mass Effect: Andromeda | 13% | 16% | 22% | 16% | 33% |
| Final Fantasy 15 | 21% | 14% | 25% | 19% | 21% |
| Titanfall 2 | 18% | 17% | 19% | 15% | 31% |
| Call of Duty: Infinite Warfare | 29% | 17% | 16% | 23% | 15% |
| Civilization 6 | 13% | 16% | 22% | 16% | 32% |
| Mafia 3 | 15% | 18% | 21% | 18% | 29% |
| Gears of War 4 | 20% | 17% | 20% | 19% | 25% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2017
Region
United States
Survey time period
December 14 to 23, 2016
Number of respondents
total survey n = 1,560
Age group
18 years and older
Special properties
n = 1,389 respondents who own a home console or PC and personally use it for gaming and
Method of interview
Online survey
Supplementary notes
Question: Which of these games do you know, play, or would like to play?
Citation formats









