| Characteristic | New South Wales | Victoria | Queensland | South Australia | Western Australia | Tasmania | Northern Territory | Australian Capital Territory |
|---|---|---|---|---|---|---|---|---|
| 2041* | 4,006,001 | 3,587,237 | 2,622,237 | 831,663 | 1,379,293 | 252,199 | 104,070 | 234,394 |
| 2036* | 3,798,405 | 3,351,249 | 2,469,659 | 809,410 | 1,283,270 | 249,868 | 97,277 | 219,152 |
| 2031* | 3,581,317 | 3,111,355 | 2,309,109 | 782,961 | 1,184,847 | 245,765 | 90,636 | 203,594 |
| 2026* | 3,362,731 | 2,871,342 | 2,146,381 | 754,090 | 1,090,518 | 239,711 | 84,719 | 188,583 |
| 2021* | 3,131,060 | 2,614,398 | 1,982,575 | 725,115 | 1,015,729 | 231,275 | 80,228 | 173,250 |
| 2016 | 2,895,476 | 2,342,098 | 1,836,571 | 699,260 | 974,212 | 219,586 | 78,213 | 157,697 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2019
Region
Australia
Survey time period
as at June 30, 2016 to 2041
Supplementary notes
As at June 30, 2019
*Forecast.
Citation formats









