| Characteristic | New South Wales | Victoria | Queensland | South Australia | Western Australia | Tasmania | Northern Territory | Australian Capital Territrory |
|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 2.81 | 2.78 | 4.61 | 3.17 | 2.92 | 2.92 | 9.15 | 5.51 |
| 2021-2022 | 2.62 | 2.92 | 4 | 2.58 | 2.48 | 4.46 | 7.78 | 3.4 |
| 2020-2021 | 3.24 | 2.85 | 3.72 | 2.72 | 2 | 3.83 | 6.55 | 2.92 |
| 2019-2020 | 3.04 | 2.77 | 4.16 | 1.97 | 2.42 | 2.49 | 8.29 | 2.01 |
| 2018-2019 | 3.23 | 2.7 | 3.56 | 2.64 | 2.5 | 4.15 | 7.62 | 2.43 |
| 2017-2018 | 3.04 | 2.91 | 3.95 | 3.06 | 2.53 | 3.71 | 9.56 | 2.8 |
| 2016-2017 | 2.75 | 2.71 | 4.18 | 2.93 | 2.8 | 3.94 | 7.87 | 2.5 |
| 2015-2016 | 2.98 | 2.7 | 3.81 | 2.91 | 2.93 | 3.92 | 6.87 | 3.68 |
| 2014-2015 | 3.27 | 2.26 | 4.22 | 3.31 | 2.56 | 3.65 | 6.93 | 3.18 |
| 2013-2014 | 3.62 | 2.9 | 4.55 | 2.43 | 2.23 | 4.98 | 6.52 | 3.39 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2023
Region
Australia
Survey time period
2014 to 2023
Supplementary notes
Note: Infant mortality rate implies the number of infant deaths per 1,000 live births before the age of one year.
The source does not specify the variation of annual figures from FY figures.
Data prior to 2015-2016 was taken from previous publications.
Citation formats









