
| Characteristic | Chrome | Safari | IE | Firefox | Edge Legacy | Android | Samsung Internet | Edge | Opera | 360 Safe Browser | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct '25 | 59.26% | 25.12% | 0.08% | 3.66% | 0.01% | 0.55% | 1.32% | 6.41% | 0.99% | 0.02% | 0.04% |
| Sep '25 | 53.41% | 28.66% | 0.13% | 4.13% | 0.01% | 0.69% | 1.53% | 7.21% | 1.12% | 0.04% | 0.05% |
| Aug '25 | 52.8% | 29.42% | 0.14% | 4.08% | 0.02% | 0.72% | 1.53% | 7.1% | 1.17% | 0.04% | 0.05% |
| Jul '25 | 50.93% | 31.27% | 0.13% | 4.22% | 0.02% | 0.73% | 1.6% | 6.94% | 1.12% | 0.03% | 0.09% |
| Jun '25 | 50.27% | 31.69% | 0.11% | 4.24% | 0.03% | 0.75% | 1.6% | 7.1% | 1.11% | 0.03% | 0.06% |
| May '25 | 51.44% | 31.22% | 0.11% | 4.04% | 0.02% | 0.7% | 1.52% | 6.96% | 1.09% | 0.03% | 0.06% |
| Apr '25 | 52.32% | 30.01% | 0.11% | 4.18% | 0.03% | 0.69% | 1.53% | 7.1% | 1.08% | 0.03% | 0.06% |
| Mar '25 | 53.04% | 30.2% | 0.15% | 4.09% | 0.03% | 0.73% | 1.58% | 7.26% | 0.98% | 0.03% | 0.15% |
| Feb '25 | 52.44% | 31.31% | 0.15% | 4.35% | 0.02% | 0.74% | 1.66% | 7.92% | 1% | 0.03% | 0.06% |
| Jan '25 | 53.34% | 31.2% | 0.1% | 4.08% | 0.02% | 0.7% | 1.59% | 7.65% | 0.95% | 0.02% | 0.05% |
| Dec '24 | 56.45% | 29.58% | 0.12% | 3.7% | 0.03% | 0.68% | 1.51% | 6.7% | 0.86% | 0.02% | 0.06% |
| Nov '24 | 54.46% | 32.52% | 0.08% | 3.5% | 0.03% | 0.59% | 1.48% | 6.21% | 0.82% | 0.02% | 0.05% |
| Oct '24 | 57.38% | 29.31% | 0.08% | 3.47% | 0.02% | 0.59% | 1.39% | 6.57% | 0.84% | 0.02% | 0.06% |
| Sep '24 | 51.1% | 33.28% | 0.12% | 4.13% | 0.02% | 0.71% | 1.62% | 7.58% | 1.01% | 0.02% | 0.07% |
| Aug '24 | 50.54% | 33.46% | 0.13% | 4.35% | 0.02% | 0.78% | 1.74% | 7.63% | 0.91% | 0.03% | 0.07% |
| Jul '24 | 51.07% | 32.89% | 0.15% | 4.23% | 0.02% | 0.81% | 1.78% | 7.51% | 1.1% | 0.03% | 0.07% |
| Jun '24 | 51.75% | 32.16% | 0.14% | 4.05% | 0.02% | 0.78% | 1.66% | 7.63% | 1.28% | 0.03% | 0.09% |
| May '24 | 52.07% | 32.09% | 0.19% | 4.08% | 0.02% | 0.77% | 1.64% | 7.39% | 1.26% | 0.03% | 0.08% |
| Apr '24 | 52.96% | 30.95% | 0.33% | 4.21% | 0.02% | 0.77% | 1.62% | 7.43% | 1.26% | 0.02% | 0.1% |
| Mar '24 | 51.07% | 32.7% | 0.16% | 4.23% | 0.04% | 0.84% | 1.67% | 7.48% | 1.33% | 0.02% | 0.12% |
| Feb '24 | 49.88% | 32.41% | 0.14% | 5% | 0.03% | 0.88% | 1.68% | 8.02% | 1.44% | 0.02% | 0.11% |
| Jan '24 | 49.06% | 32.01% | 0.14% | 5.02% | 0.04% | 0.86% | 1.63% | 9.31% | 1.38% | 0.02% | 0.11% |
| Dec '23 | 49.74% | 31.23% | 0.16% | 4.78% | 0.05% | 0.79% | 1.56% | 8.34% | 2.78% | 0.02% | 0.12% |
| Nov '23 | 48.83% | 31.2% | 0.11% | 4.22% | 0.07% | 0.54% | 1.2% | 8.97% | 4.35% | 0.02% | 0.11% |
| Oct '23 | 51.94% | 29.26% | 0.1% | 3.56% | 0.08% | 0.49% | 0.97% | 8.68% | 4.41% | 0.02% | 0.12% |
| Sep '23 | 53.22% | 29.66% | 0.11% | 3.48% | 0.05% | 0.5% | 0.99% | 7.9% | 3.51% | 0.02% | 0.12% |
| Aug '23 | 52.31% | 30.64% | 0.12% | 3.44% | 0.05% | 0.51% | 1.04% | 8.47% | 2.98% | 0.02% | 0.09% |
| Jul '23 | 51.03% | 30.89% | 0.13% | 3.51% | 0.05% | 0.53% | 1.06% | 8.29% | 4.1% | 0.02% | 0.07% |
| Jun '23 | 47.35% | 32.46% | 0.15% | 3.53% | 0.04% | 0.53% | 1.02% | 9.19% | 5.24% | 0.02% | 0.1% |
| May '23 | 46.76% | 34.33% | 0.19% | 3.21% | 0.03% | 0.52% | 1.09% | 9.54% | 3.87% | 0.02% | 0.08% |
| Apr '23 | 48.62% | 34.68% | 0.26% | 3.39% | 0.04% | 0.67% | 1.32% | 8.45% | 1.99% | 0.02% | 0.13% |
| Mar '23 | 49.67% | 34.53% | 0.24% | 3.51% | 0.04% | 0.77% | 1.44% | 7.55% | 1.64% | 0.03% | 0.13% |
| Feb '23 | 50.05% | 35.19% | 0.25% | 3.59% | 0.04% | 0.77% | 1.58% | 6.88% | 1.12% | 0.03% | 0.09% |
| Jan '23 | 50.59% | 34.31% | 0.32% | 3.53% | 0.06% | 0.82% | 1.65% | 6.91% | 1.15% | 0.03% | 0.09% |
| Dec '22 | 50.83% | 33.97% | 0.36% | 3.59% | 0.05% | 0.84% | 1.74% | 6.73% | 1.15% | 0.03% | 0.74% |
| Nov '22 | 50.72% | 34.02% | 0.4% | 3.6% | 0.05% | 0.8% | 1.69% | 6.98% | 1.09% | 0.03% | 0.65% |
| Oct '22 | 50.94% | 34.12% | 0.47% | 3.55% | 0.04% | 0.81% | 2.08% | 6.42% | 0.94% | 0.03% | 0.63% |
| Sep '22 | 50.6% | 34.65% | 0.46% | 3.52% | 0.06% | 0.83% | 2.05% | 6.37% | 0.89% | 0.03% | 0.57% |
| Aug '22 | 49.7% | 35.82% | 0.44% | 3.48% | 0.05% | 0.84% | 1.92% | 6.39% | 0.89% | 0.02% | 0% |
| Jul '22 | 49.34% | 36.09% | 0.33% | 3.36% | 0.05% | 0.87% | 2.4% | 6.17% | 0.94% | 0.02% | 0% |
| Jun '22 | 50.21% | 35.63% | 0.32% | 3.46% | 0.05% | 0.83% | 1.98% | 6.14% | 0.91% | 0.02% | 0% |
| May '22 | 48.62% | 35.37% | 1.98% | 3.48% | 0.86% | 0.77% | 1.87% | 5.72% | 0.81% | 0.02% | 0% |
| Apr '22 | 49.1% | 36.24% | 0.56% | 3.62% | 0.53% | 0.82% | 1.94% | 5.93% | 0.74% | 0.02% | 0% |
| Mar '22 | 49.72% | 35.96% | 0.48% | 3.53% | 0.32% | 0.81% | 1.92% | 5.91% | 0.76% | 0.02% | 0% |
| Feb '22 | 49.29% | 36.13% | 0.79% | 3.46% | 0.4% | 0.81% | 1.87% | 5.81% | 0.75% | 0.02% | 0% |
| Jan '22 | 48.62% | 37.05% | 0.59% | 3.56% | 0.08% | 0.81% | 1.94% | 5.95% | 0.82% | 0.04% | 0% |
| Dec '21 | 48.74% | 36.74% | 0.63% | 3.63% | 0.1% | 0.82% | 1.95% | 5.92% | 0.84% | 0.06% | 0% |
| Nov '21 | 49.44% | 35.57% | 0.71% | 3.54% | 0.12% | 0.8% | 1.97% | 6.4% | 0.82% | 0.07% | 0% |
| Oct '21 | 50.34% | 34.91% | 0.73% | 3.42% | 0.13% | 0.82% | 1.96% | 6.18% | 0.78% | 0.09% | 0% |
| Sep '21 | 50.46% | 34.7% | 0.84% | 3.47% | 0.21% | 0.84% | 1.97% | 5.96% | 0.8% | 0.09% | 0% |
| Aug '21 | 48.89% | 35.97% | 0.92% | 3.56% | 0.26% | 0.91% | 2.14% | 5.8% | 0.81% | 0.09% | 0% |
| Jul '21 | 48.14% | 36.8% | 0.96% | 3.44% | 0.24% | 0.95% | 2.25% | 5.57% | 0.85% | 0.09% | 0% |
| Jun '21 | 48.58% | 36.39% | 0.98% | 3.37% | 0.28% | 0.9% | 2.24% | 5.64% | 0.85% | 0.09% | 0% |
| May '21 | 49.21% | 35.94% | 1% | 3.28% | 0.28% | 1.12% | 2.17% | 5.37% | 0.8% | 0.09% | 0% |
| Apr '21 | 48.13% | 36.61% | 1.15% | 3.44% | 0.32% | 1.03% | 2.12% | 5.43% | 0.79% | 0.1% | 0% |
| Mar '21 | 47.62% | 37.2% | 1.21% | 3.52% | 0.35% | 0.9% | 2.15% | 5.53% | 0.75% | 0.09% | 0% |
| Feb '21 | 46.81% | 37.72% | 1.32% | 3.61% | 0.38% | 0.94% | 2.21% | 5.57% | 0.75% | 0.07% | 0% |
| Jan '21 | 45.89% | 38.89% | 1.33% | 3.55% | 0.4% | 0.94% | 2.26% | 5.26% | 0.75% | 0.07% | 0% |
| Dec '20 | 45.66% | 38.53% | 1.91% | 3.76% | 0.42% | 0.91% | 2.27% | 5.07% | 0.73% | 0.09% | 0% |
| Nov '20 | 46.23% | 37.87% | 2.2% | 3.7% | 0.48% | 0.9% | 2.3% | 4.88% | 0.69% | 0.1% | 0% |
| Oct '20 | 48.34% | 35.59% | 2.31% | 3.81% | 0.58% | 0.88% | 2.13% | 4.98% | 0.66% | 0.12% | 0% |
| Sep '20 | 48.06% | 35.45% | 2.5% | 4.04% | 0.67% | 0.93% | 2.19% | 4.63% | 0.7% | 0.12% | 0% |
| Aug '20 | 47.37% | 35.62% | 2.67% | 4.16% | 0.95% | 1.01% | 2.29% | 4.35% | 0.73% | 0.13% | 0% |
| Jul '20 | 47.4% | 35.45% | 2.82% | 4.3% | 1.6% | 1.03% | 2.3% | 3.55% | 0.71% | 0.12% | 0% |
| Jun '20 | 47.82% | 35.31% | 2.91% | 4.29% | 3.01% | 1.04% | 2.29% | 1.87% | 0.66% | 0.12% | 0% |
| May '20 | 47.62% | 35.96% | 2.71% | 4.33% | 3.56% | 1.1% | 2.24% | 1.08% | 0.59% | 0.11% | 0% |
| Apr '20 | 45.32% | 39.4% | 2.5% | 3.92% | 3.51% | 0.92% | 2.45% | 0.73% | 0.46% | 0.11% | 0% |
| Mar '20 | 45.66% | 38.32% | 3.38% | 3.93% | 3.54% | 0.93% | 2.5% | 0.44% | 0.44% | 0.13% | 0% |
| Feb '20 | 47.45% | 36.34% | 3.12% | 4.32% | 3.86% | 0.97% | 2.44% | 0.16% | 0.48% | 0.03% | 0% |
| Jan '20 | 47.84% | 36.32% | 2.62% | 4.38% | 3.91% | 0.98% | 2.58% | 0.01% | 0.49% | 0.03% | 0% |
| Dec '19 | 47.91% | 36.89% | 2.36% | 3.98% | 3.62% | 0.87% | 3.17% | 0% | 0.45% | 0.02% | 0% |
| Nov '19 | 49.41% | 35.07% | 2.73% | 4.22% | 3.91% | 0.95% | 2.43% | 0% | 0.46% | 0.01% | 0% |
| Oct '19 | 51.18% | 32.9% | 3.26% | 4.13% | 3.91% | 0.94% | 2.41% | 0% | 0.49% | 0.02% | 0% |
| Sep '19 | 50.09% | 33.48% | 3.53% | 4.28% | 4.04% | 0.96% | 2.36% | 0% | 0.54% | 0.02% | 0% |
| Aug '19 | 49.94% | 32.78% | 3.75% | 4.49% | 4.15% | 1.05% | 2.49% | 0% | 0.58% | 0.02% | 0% |
| Jul '19 | 48.5% | 32.83% | 4.8% | 4.39% | 4.23% | 1.11% | 2.8% | 0% | 0.57% | 0.02% | 0% |
| Jun '19 | 49.41% | 32.11% | 4.8% | 4.43% | 4.24% | 1.19% | 2.54% | 0% | 0.57% | 0.01% | 0% |
| May '19 | 50.77% | 31.13% | 4.88% | 4.45% | 4.12% | 1.01% | 2.41% | 0% | 0.54% | 0.02% | 0% |
| Apr '19 | 49.58% | 31.86% | 5% | 4.55% | 4.22% | 1.1% | 2.42% | 0% | 0.58% | 0.02% | 0.01% |
| Mar '19 | 49.09% | 31.85% | 5.14% | 4.6% | 4.36% | 1.12% | 2.45% | 0% | 0.63% | 0.02% | 0.01% |
| Feb '19 | 49.3% | 31.61% | 5.18% | 4.47% | 4.57% | 1.13% | 2.45% | 0% | 0.58% | 0.02% | 0.01% |
| Jan '19 | 48.84% | 31.64% | 5.3% | 4.65% | 4.51% | 1.27% | 2.46% | 0% | 0.59% | 0.03% | 0.01% |
| Dec '18 | 49.36% | 32% | 5% | 4.8% | 4.29% | 1.3% | 1.97% | 0% | 0.55% | 0.01% | 0.01% |
| Nov '18 | 49.22% | 32.44% | 5.06% | 4.85% | 4.21% | 1.2% | 1.86% | 0% | 0.51% | 0.01% | 0.01% |
| Oct '18 | 50.12% | 31.5% | 5.23% | 5% | 3.97% | 1.25% | 1.83% | 0% | 0.48% | 0.01% | 0.01% |
| Sep '18 | 50% | 31.65% | 4.97% | 4.98% | 3.95% | 1.38% | 1.91% | 0% | 0.5% | 0.02% | 0.01% |
| Aug '18 | 49.28% | 31.09% | 5.49% | 5.41% | 4.06% | 1.4% | 1.94% | 0% | 0.54% | 0.05% | 0.01% |
| Jul '18 | 48.83% | 31.42% | 5.59% | 5.29% | 3.85% | 1.5% | 2.04% | 0% | 0.56% | 0.03% | 0.01% |
| Jun '18 | 48.07% | 31.7% | 6.02% | 5.37% | 3.89% | 1.41% | 2.09% | 0% | 0.58% | 0.03% | 0.01% |
| May '18 | 48.76% | 31.54% | 5.59% | 5.42% | 3.79% | 1.36% | 1.99% | 0% | 0.56% | 0.02% | 0.01% |
| Apr '18 | 48.55% | 31.07% | 5.73% | 5.78% | 3.89% | 1.41% | 1.93% | 0% | 0.59% | 0.07% | 0.01% |
| Mar '18 | 48.69% | 32.36% | 5.25% | 5.31% | 3.67% | 1.35% | 1.92% | 0% | 0.5% | 0.03% | 0.01% |
| Feb '18 | 51.72% | 30.14% | 4.96% | 5.09% | 3.4% | 1.6% | 1.8% | 0% | 0.47% | 0.03% | 0.01% |
| Jan '18 | 50.44% | 30.79% | 5.26% | 5.24% | 3.45% | 1.55% | 1.8% | 0% | 0.57% | 0.05% | 0.01% |
| Dec '17 | 48.3% | 32.65% | 5.42% | 5.35% | 3.48% | 1.43% | 1.89% | 0% | 0.58% | 0.05% | 0.01% |
| Nov '17 | 47.18% | 31.84% | 6.17% | 5.82% | 3.94% | 1.32% | 2.01% | 0% | 0.58% | 0.04% | 0.01% |
| Oct '17 | 46.06% | 31.23% | 6.78% | 6.2% | 4.21% | 1.33% | 2.41% | 0% | 0.61% | 0.08% | 0.01% |
| Sep '17 | 45.85% | 31.97% | 6.21% | 6.12% | 4.12% | 1.49% | 2.56% | 0% | 0.59% | 0.06% | 0.01% |
| Aug '17 | 44.48% | 33.7% | 6.32% | 5.88% | 3.34% | 1.79% | 2.84% | 0% | 0.67% | 0.07% | 0.01% |
| Jul '17 | 44.86% | 33.18% | 6.23% | 5.8% | 3.35% | 1.83% | 3.04% | 0% | 0.61% | 0.08% | 0.01% |
| Jun '17 | 44.98% | 32.54% | 7.28% | 5.97% | 3.28% | 1.58% | 2.73% | 0% | 0.55% | 0.07% | 0.01% |
| May '17 | 45.7% | 31.28% | 7.54% | 6.56% | 3.25% | 1.48% | 2.47% | 0% | 0.51% | 0.08% | 0.01% |
| Apr '17 | 45.31% | 31.86% | 7.28% | 6.66% | 3.29% | 1.51% | 2.43% | 0% | 0.49% | 0.08% | 0.01% |
| Mar '17 | 45.19% | 32.1% | 7.48% | 6.53% | 3.22% | 1.59% | 2.32% | 0% | 0.44% | 0.06% | 0.01% |
| Feb '17 | 44.81% | 31.44% | 8.13% | 6.77% | 3.35% | 1.59% | 2.35% | 0% | 0.4% | 0.1% | 0.01% |
| Jan '17 | 43.17% | 30.95% | 10.08% | 6.96% | 3.22% | 1.61% | 2.34% | 0% | 0.43% | 0.11% | 0.01% |
| Dec '16 | 44.25% | 30.98% | 8.63% | 7.19% | 3.14% | 1.63% | 2.41% | 0% | 0.48% | 0.1% | 0.01% |
| Nov '16 | 44.95% | 30.7% | 8.21% | 7.28% | 3.05% | 1.63% | 2.44% | 0% | 0.46% | 0.07% | 0.01% |
| Oct '16 | 44.38% | 29.96% | 9.1% | 7.56% | 2.99% | 1.67% | 2.48% | 0% | 0.47% | 0.09% | 0.01% |
| Sep '16 | 43.58% | 27.02% | 10.83% | 8.23% | 2.8% | 1.68% | 2.55% | 0% | 0.75% | 0.27% | 0.01% |
| Aug '16 | 42.72% | 28.4% | 10.64% | 8.39% | 3.01% | 1.87% | 2.7% | 0% | 0.65% | 0.23% | 0.02% |
| Jul '16 | 44.18% | 28.63% | 9.38% | 8.06% | 2.94% | 2.04% | 2.68% | 0% | 0.66% | 0.18% | 0.02% |
| Jun '16 | 44.53% | 26.79% | 11.86% | 8.01% | 2.67% | 1.92% | 2.38% | 0% | 0.52% | 0.18% | 0.02% |
| May '16 | 43.27% | 26.05% | 13.28% | 8.69% | 2.4% | 1.93% | 2.22% | 0% | 0.66% | 0.18% | 0.02% |
| Apr '16 | 43.88% | 24.8% | 14.08% | 8.66% | 2.18% | 1.93% | 2.18% | 0% | 0.71% | 0.25% | 0.01% |
| Mar '16 | 43.07% | 24.88% | 14.67% | 8.64% | 2.07% | 2.06% | 2.14% | 0% | 0.87% | 0.21% | 0.02% |
| Feb '16 | 42.52% | 25.49% | 15.46% | 9.38% | 1.93% | 2.21% | 0.54% | 0% | 0.8% | 0.21% | 0.02% |
| Jan '16 | 41.57% | 24.8% | 16.71% | 10.34% | 1.74% | 2.15% | 0% | 0% | 0.77% | 0.26% | 0.02% |
| Dec '15 | 40.11% | 27.09% | 17.2% | 8.68% | 1.52% | 2.14% | 0% | 0% | 1.14% | 0.37% | 0.02% |
| Nov '15 | 40.27% | 25.46% | 18.87% | 9.22% | 1.27% | 2.28% | 0% | 0% | 0.65% | 0.27% | 0.02% |
| Oct '15 | 40.88% | 25.01% | 17.5% | 10.11% | 1.18% | 2.44% | 0% | 0% | 0.71% | 0.35% | 0.02% |
| Sep '15 | 41.44% | 25.58% | 16.33% | 10.32% | 1.03% | 2.42% | 0% | 0% | 0.61% | 0.35% | 0.02% |
| Aug '15 | 40.57% | 27.09% | 15.64% | 10.21% | 0.77% | 2.76% | 0% | 0% | 0.62% | 0.25% | 0.02% |
| Jul '15 | 38.9% | 27.7% | 17.23% | 10.1% | 0.05% | 3.05% | 0% | 0% | 0.64% | 0.27% | 0.02% |
| Jun '15 | 37.6% | 25.66% | 19.92% | 10.99% | 0% | 2.87% | 0% | 0% | 0.55% | 0.53% | 0.02% |
| May '15 | 37.01% | 26.12% | 19.49% | 11.23% | 0% | 2.94% | 0% | 0% | 0.47% | 0.89% | 0.02% |
| Apr '15 | 38.29% | 23.96% | 19.1% | 12.44% | 0% | 2.82% | 0% | 0% | 0.47% | 0.98% | 0.02% |
| Mar '15 | 37.36% | 26.51% | 18.16% | 11.33% | 0% | 3.42% | 0% | 0% | 0.5% | 0.7% | 0.02% |
| Feb '15 | 35.9% | 26.26% | 20.01% | 10.52% | 0% | 3.96% | 0% | 0% | 0.51% | 0.78% | 0.02% |
| Jan '15 | 35.69% | 25.94% | 20.88% | 10.61% | 0% | 3.99% | 0% | 0% | 0.42% | 0.4% | 0.02% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2025
Region
United States
Survey time period
January 2015 to October 2025
Special properties
desktop, mobile and tablet; excluding consoles
Supplementary notes
Release date set to date of access.
Citation formats









