
| Characteristic | Chrome | Firefox | Safari | Edge | Internet Explorer | Opera | Edge (legacy) |
|---|---|---|---|---|---|---|---|
| Sep 25 | 51.36% | 16.86% | 7.6% | 15.19% | 0.11% | 7.14% | 0.02% |
| Jul 25 | 54.12% | 16.56% | 7.07% | 14.82% | 0.12% | 5.21% | 0.03% |
| May 25 | 62.88% | 12.5% | 7.05% | 10.81% | 0.06% | 4.97% | 0.02% |
| Mar 25 | 66.3% | 11.28% | 6.48% | 10.66% | 0.07% | 4.18% | 0.02% |
| Jan 25 | 50.6% | 17.28% | 9.18% | 16.43% | 0.1% | 5.94% | 0.03% |
| Nov 24 | 48.98% | 19.41% | 9.22% | 15.35% | 0.11% | 6.53% | 0.02% |
| Sep 24 | 44.48% | 18.94% | 10.61% | 17.69% | 0.16% | 7.72% | 0.03% |
| Jul 24 | 45.97% | 21.96% | 8.5% | 17.96% | 0.24% | 4.79% | 0.04% |
| May 24 | 54.64% | 16.72% | 7.38% | 14.95% | 0.22% | 5.68% | 0.04% |
| Mar 24 | 48.24% | 19.73% | 8.29% | 16.68% | 0.35% | 6.07% | 0.04% |
| Jan 24 | 48% | 18.63% | 8.92% | 17.12% | 0.27% | 6.65% | 0.05% |
| Nov 23 | 47.98% | 18.65% | 9.42% | 16.52% | 0.27% | 6.68% | 0.04% |
| Sep 23 | 50.71% | 16.36% | 8.63% | 16.52% | 0.33% | 6.93% | 0.04% |
| Jul 23 | 46.05% | 20.1% | 9.92% | 16.56% | 0.35% | 6.19% | 0.07% |
| May 23 | 52.99% | 15.88% | 9.59% | 14.64% | 0.35% | 6.12% | 0.06% |
| Mar 23 | 47.31% | 18.97% | 10.9% | 15.58% | 0.44% | 6.3% | 0.08% |
| Jan 23 | 45.54% | 19.07% | 10.96% | 15.78% | 0.48% | 7.52% | 0.08% |
| Nov '22 | 46.85% | 18.36% | 10.81% | 14.69% | - | 8.24% | - |
| Sep '22 | 45.47% | 19.57% | 11.59% | 14.39% | 0.67% | 7.65% | 0.12% |
| Jul '22 | 44.28% | 22.51% | 10.92% | 14.49% | 0.71% | 6.5% | 0.11% |
| May '22 | 44.41% | 22.4% | 11.45% | 13.67% | 0.88% | 6.48% | 0.16% |
| Mar '22 | 43.99% | 22.3% | 12.07% | 13.45% | 0.96% | 6.48% | 0.14% |
| Jan '22 | 46.71% | 20.86% | 10.92% | 13% | 0.95% | 6.92% | 0.26% |
| Nov 21 | 48.04% | 20.08% | 10.63% | 12.34% | 0.99% | 7.34% | 0.25% |
| Sep 21 | 48.92% | 20.64% | 9.98% | 11.85% | 1.33% | 6.36% | 0.36% |
| Jul 21 | 48.02% | 21.48% | 10.44% | 11.83% | 1.66% | 5.45% | 0.47% |
| May 21 | 47.73% | 19.67% | 11.32% | 12.32% | 1.56% | 6.4% | 0.4% |
| March 21 | 45.88% | 20.93% | 11.24% | 12.62% | 2.14% | 6.05% | 0.57% |
| Jan 21 | 47.21% | 20.19% | 11.23% | 11.43% | 2.36% | 6.11% | 0.86% |
| Nov 20 | 49.52% | 19.78% | 10.78% | 9.3% | 3.16% | 5.41% | 1.37% |
| Sep 20 | 47.72% | 23.08% | 10.29% | 7.76% | 4.43% | 3.92% | 1.75% |
| Jul 20 | 48.86% | 22.27% | 9.94% | 5.8% | 4.29% | 4.34% | 3.12% |
| May 20 | 47.41% | 22.5% | 10.84% | 1.2% | 3.99% | 4.31% | 8.59% |
| Mar 20 | 44.65% | 25.51% | 11.55% | 0.6% | 4.35% | 4.29% | 8.01% |
| Jan 20 | 44.86% | 25.35% | 11.21% | 0.02% | 5.34% | 3.94% | 8.2% |
| Nov 19 | 44.74% | 25.5% | 11.38% | - | 5.98% | 3.68% | 7.61% |
| Sep 19 | 44.17% | 25.5% | 8.78% | - | 9.06% | 3.91% | 7.49% |
| Jul 19 | 47.16% | 25.47% | 6.93% | - | 8.31% | 3.72% | 7.29% |
| May 19 | 45.54% | 26.68% | 7.52% | - | 7.82% | 3.86% | 7.54% |
| Mar 19 | 44.6% | 26.09% | 7.74% | - | 8.96% | 4.05% | 7.58% |
| Jan 19 | 45.72% | 26.09% | 7.32% | - | 9.04% | 3.71% | 7.13% |
| Nov 18 | 50.88% | 23.91% | 6.71% | - | 8.28% | 3.14% | 6.31% |
| Sep 18 | 41.89% | 28.53% | 7.38% | - | 10.22% | 3.72% | 7.21% |
| Jul 18 | 38.9% | 29.38% | 7.2% | - | 12.5% | 3.87% | 7.22% |
| May 18 | 40.69% | 29.22% | 7.33% | - | 10.52% | 3.84% | 7.19% |
| Maz 18 | 40.08% | 29.55% | 7.63% | - | 10.7% | 3.67% | 7.31% |
| Jan 18 | 39.23% | 29.94% | 7.95% | - | 10.88% | 3.64% | 7.11% |
| Nov 17 | 38.22% | 31.11% | 7.9% | - | 10.99% | 3.78% | 6.63% |
| Sep 17 | 33.53% | 35.68% | 7.38% | - | 11.55% | 4.54% | 6.2% |
| Jul 17 | 33.83% | 35.21% | 7.53% | - | 12.02% | 3.85% | 6.31% |
| May 17 | 34.56% | 35.65% | 7.32% | - | 11.34% | 3.77% | 5.8% |
| Mar 17 | 33.13% | 37.3% | 6.95% | - | 11.95% | 3.51% | 5.56% |
| Jan 17 | 33.91% | 37.15% | 6.97% | - | 12.23% | 2.62% | 5.45% |
| Nov 16 | 34.82% | 37.03% | 6.75% | - | 11.89% | 3.12% | 4.6% |
| Sep 16 | 34.76% | 37.52% | 6.24% | - | 13.06% | 2.5% | 4.58% |
| Jul 16 | 33.89% | 37.88% | 6.17% | - | 14.14% | 2.46% | 4.24% |
| May 16 | 34.74% | 38.03% | 6.2% | - | 13.55% | 2.78% | 3.54% |
| Mar 16 | 33.81% | 38.3% | 5.98% | - | 14.59% | 2.91% | 3.04% |
| Jan 16 | 33.64% | 38.36% | 6.22% | - | 14.99% | 2.98% | 2.61% |
| Nov 15 | 32.66% | 39.08% | 6.13% | - | 16.26% | 2.84% | 1.81% |
| Sep 15 | 29.76% | 41.98% | 5.73% | - | 17.01% | 3.04% | 1.39% |
| Jul 15 | 28.28% | 43.55% | 5.27% | - | 18.74% | 3.09% | 0.07% |
| May 15 | 28.46% | 44.21% | 5.59% | - | 17.61% | 3.08% | - |
| Mar 15 | 28.56% | 43.85% | 5.89% | - | 17.58% | 3.08% | - |
| Jan 15 | 27.11% | 44.44% | 5.65% | - | 18.61% | 3.17% | - |
| Nov 14 | 27.67% | 45.54% | 5.59% | - | 17.43% | 2.79% | - |
| Sep 14 | 27.63% | 45.75% | 5.21% | - | 17.64% | 2.74% | - |
| Jul 14 | 27.62% | 46.59% | 5.12% | - | 16.94% | 2.69% | - |
| May 14 | 27.04% | 46.56% | 5.53% | - | 17.3% | 2.57% | - |
| Mar 14 | 25.81% | 46.5% | 5.55% | - | 18.48% | 2.57% | - |
| Jan 14 | 25.81% | 45.49% | 5.5% | - | 18.96% | 2.48% | - |
| Nov 13 | 24.39% | 41.98% | 5.02% | - | 24.46% | 2.25% | - |
| Sep 13 | 24.1% | 45.77% | 5.11% | - | 20.81% | 2.27% | - |
| Jul 13 | 24.54% | 46.82% | 4.95% | - | 19.38% | 2.31% | - |
| May 13 | 24.26% | 48.8% | 4.83% | - | 18.59% | 2.16% | - |
| Mar 13 | 21.53% | 46.95% | 4.51% | - | 23.72% | 2.17% | - |
| Jan 13 | 20.96% | 47.06% | 4.67% | - | 24.3% | 2.06% | - |
| Nov 12 | 20.25% | 49.96% | 4.72% | - | 21.68% | 2.46% | - |
| Sep 12 | 17.98% | 48.85% | 4.59% | - | 24.35% | 3.27% | - |
| Jul 12 | 16.8% | 48.24% | 6.2% | - | 23.89% | 3.34% | - |
| May 12 | 15.92% | 50.06% | 6.03% | - | 23.14% | 3.49% | - |
| Mar 12 | 15.23% | 50.01% | 5.63% | - | 24.76% | 3.39% | - |
| Jan 12 | 14.32% | 50.98% | 5.46% | - | 24.83% | 3.34% | - |
| Nov 11 | 12.95% | 52.26% | 4.93% | - | 25.16% | 3.7% | - |
| Sep 11 | 10.64% | 51.02% | 4.31% | - | 29.55% | 3.59% | - |
| Jul 11 | 10.62% | 54.59% | 4.46% | - | 25.67% | 3.73% | - |
| May 11 | 11.28% | 58.09% | 4.51% | - | 21.87% | 3.44% | - |
| Mar 11 | 10.36% | 58.65% | 4.48% | - | 22.24% | 3.59% | - |
| Jan 11 | 8.86% | 60.92% | 4.74% | - | 21.19% | 3.61% | - |
| Nov 10 | 7.49% | 62.25% | 4.45% | - | 21.61% | 3.54% | - |
| Sep 10 | 6.34% | 61.46% | 4.12% | - | 23.09% | 4.23% | - |
| Jul 10 | 5.05% | 58.99% | 3.81% | - | 26.33% | 4.7% | - |
| May 10 | 4.38% | 59.8% | 3.6% | - | 26.4% | 4.64% | - |
| Mar 10 | 3.68% | 60.31% | 3.52% | - | 26.95% | 4.36% | - |
| Jan 10 | 3.14% | 60.87% | 3.31% | - | 26.74% | 4.41% | - |
| Nov 09 | 2.53% | 59.21% | 2.97% | - | 29.27% | 4.43% | - |
| Sep 09 | 2.08% | 59.48% | 2.93% | - | 29.68% | 4.4% | - |
| Jul 09 | 1.94% | 61.15% | 2.66% | - | 28.99% | 4.08% | - |
| May 09 | 1.5% | 60.04% | 2.13% | - | 30.69% | 4.24% | - |
| Mar 09 | 0.91% | 58.59% | 2.04% | - | 33.21% | 4.04% | - |
| Jan 09 | 0.81% | 58.31% | 1.97% | - | 33.63% | 3.99% | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2025
Region
Germany
Survey time period
January 2009 to September 2025
Special properties
PCs
Supplementary notes
StatCounter derived the data for this statistic from over 386 million page views per month (as of September 2015).
Citation formats









