| Characteristic | Younger than 20 years | 20-65 years | Older than 65 years |
|---|---|---|---|
| 2022 | 98,131 | 294,762 | 10,215 |
| 2021 | 56,039 | 191,836 | 4,653 |
| 2020 | 43,925 | 172,502 | 4,426 |
| 2019 | 53,428 | 210,950 | 4,686 |
| 2018 | 49,485 | 189,885 | 4,367 |
| 2017 | 52,522 | 178,120 | 4,315 |
| 2016 | 52,139 | 174,688 | 3,912 |
| 2015 | 45,989 | 154,979 | 3,647 |
| 2014 | 37,944 | 141,871 | 3,134 |
| 2013 | 34,913 | 126,840 | 3,019 |
| 2012 | 31,583 | 123,950 | 2,841 |
| 2011 | 32,634 | 127,608 | 2,720 |
| 2010 | 32,245 | 119,737 | 2,450 |
| 2009 | 29,563 | 114,488 | 2,327 |
| 2008 | 27,802 | 113,609 | 2,105 |
| 2007 | 23,733 | 91,070 | 2,016 |
| 2006 | 20,882 | 78,244 | 2,024 |
| 2005 | 19,820 | 70,701 | 1,776 |
| 2004 | 21,938 | 70,439 | 1,642 |
| 2003 | 27,066 | 75,762 | 1,686 |
| 2002 | 34,204 | 85,162 | 1,884 |
| 2001 | 38,875 | 92,437 | 2,092 |
| 2000 | 39,826 | 90,922 | 2,102 |
| 1999 | 36,439 | 80,568 | 2,144 |
| 1998 | 34,493 | 85,764 | 2,150 |
| 1997 | 31,251 | 76,425 | 2,184 |
| 1996 | 31,283 | 75,437 | 2,029 |
| 1995 | 28,390 | 65,762 | 1,947 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2023
Region
Netherlands
Survey time period
1995 to 2022
Supplementary notes
An immigrant is a person relocating to the Netherlands from abroad. To be counted as an immigrant a person has to register with the municipal authorities, which happens when someone intends to stay in the Netherlands for more than four months,
Citation formats









