| Characteristic | Population |
|---|---|
| 2071 | 13,113,941 |
| 2070 | 13,083,603 |
| 2069 | 13,053,711 |
| 2068 | 13,024,412 |
| 2067 | 12,995,870 |
| 2066 | 12,968,214 |
| 2065 | 12,941,545 |
| 2064 | 12,915,920 |
| 2063 | 12,891,367 |
| 2062 | 12,867,873 |
| 2061 | 12,845,387 |
| 2060 | 12,823,832 |
| 2059 | 12,803,053 |
| 2058 | 12,782,902 |
| 2057 | 12,763,186 |
| 2056 | 12,743,705 |
| 2055 | 12,724,265 |
| 2054 | 12,704,663 |
| 2053 | 12,684,747 |
| 2052 | 12,664,300 |
| 2051 | 12,643,182 |
| 2050 | 12,621,225 |
| 2049 | 12,598,271 |
| 2048 | 12,574,201 |
| 2047 | 12,548,897 |
| 2046 | 12,522,310 |
| 2045 | 12,494,430 |
| 2044 | 12,465,227 |
| 2043 | 12,434,730 |
| 2042 | 12,402,990 |
| 2041 | 12,370,139 |
| 2040 | 12,336,219 |
| 2039 | 12,301,385 |
| 2038 | 12,265,686 |
| 2037 | 12,229,238 |
| 2036 | 12,192,160 |
| 2035 | 12,154,523 |
| 2034 | 12,116,349 |
| 2033 | 12,077,735 |
| 2032 | 12,038,816 |
| 2031 | 11,999,863 |
| 2030 | 11,961,425 |
| 2029 | 11,923,449 |
| 2028 | 11,885,610 |
| 2027 | 11,847,532 |
| 2026 | 11,808,254 |
| 2025 | 11,766,856 |
| 2024 | 11,738,976 |
| 2023 | 11,687,894 |
| 2022 | 11,584,008 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
January 2023
Region
Belgium
Survey time period
2022 to 2071
Citation formats









