| Characteristic | 0-17 years | 18 - 64 years | 65 years and older |
|---|---|---|---|
| 2023 | 2,336,333 | 7,050,415 | 2,310,809 |
| 2022 | 2,318,719 | 6,995,973 | 2,269,316 |
| 2021 | 2,312,122 | 6,979,995 | 2,229,121 |
| 2020 | 2,312,040 | 6,976,123 | 2,204,478 |
| 2019 | 2,305,387 | 6,960,719 | 2,165,300 |
| 2018 | 2,301,495 | 6,944,019 | 2,130,556 |
| 2017 | 2,294,639 | 6,932,352 | 2,095,097 |
| 2016 | 2,285,581 | 6,919,768 | 2,062,561 |
| 2015 | 2,277,158 | 6,901,298 | 2,030,588 |
| 2014 | 2,268,745 | 6,887,933 | 1,993,838 |
| 2013 | 2,258,716 | 6,881,713 | 1,959,125 |
| 2012 | 2,245,635 | 6,865,841 | 1,924,472 |
| 2011 | 2,231,041 | 6,837,426 | 1,882,779 |
| 2010 | 2,214,155 | 6,765,590 | 1,860,160 |
| 2009 | 2,205,612 | 6,710,689 | 1,836,779 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2023
Region
Belgium
Survey time period
2009 to 2023
Citation formats









