| Characteristic | Christmas trees (fresh) | Christmas tree decorations (other) | Electric lights for Christmas trees | Fairy lights for christmas trees (with LED) | Fairy lights for christmas trees (without LED) | Conifer branches (fresh) | Christmas tree decorations (glass) |
|---|---|---|---|---|---|---|---|
| 2024 | 5,741.4 | 3,702.5 | - | 807.5 | 95.4 | 2,235.9 | 845 |
| 2023 | 11,448.7 | 4,122.1 | - | 1,406.3 | 138.4 | 2,723.3 | 1,005.7 |
| 2022 | 11,305.3 | 4,584.4 | - | 3,169 | 341.7 | 2,355.5 | 1,035 |
| 2021 | 12,556.5 | 4,045.2 | 1,502.4 | - | - | 3,554.4 | 832.5 |
| 2020 | 8,318.7 | 3,366.6 | 2,173.4 | - | - | 3,209 | 693.5 |
| 2019 | 12,020.7 | 3,986.3 | 2,536.3 | - | - | 2,642.3 | 999.8 |
| 2018 | 8,692.8 | 3,312.2 | 973.4 | - | - | 2,511 | 634 |
| 2017 | 9,360.6 | 3,441.9 | 1,127.7 | - | - | 2,509.1 | 809.3 |
| 2016 | 7,366.4 | 3,587.2 | 1,440.6 | - | - | 2,988.9 | 631.3 |
| 2015 | 7,290.3 | 4,014.1 | 1,446.4 | - | - | 2,054.4 | 487.4 |
| 2014 | 9,509.6 | 3,375.2 | 1,521.8 | - | - | 4,220.2 | 528.3 |
| 2013 | 10,545 | 2,874 | 1,283.6 | - | - | 1,898.1 | 543.3 |
| 2012 | 8,703.5 | 3,365.7 | 1,200.6 | - | - | 2,776.3 | 643.5 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2025
Region
Germany
Survey time period
2012 to 2024
Supplementary notes
* Preliminary figure.
To access this statistic, click the web link and type the code "51000-0013" into the search bar. Figures refer to product groups WA06049120 (since 2012: WA06042020), WA06049140 (since 2012 WA06042040), WA94053000, WA95051010 and WA95051090.
Citation formats









