| Income in Canadian dollars | Number of people |
|---|---|
| Persons with income under $5,000 | 1,115,670 |
| Persons with income of $5,000 and over | 27,581,140 |
| Persons with income of $10,000 and over | 26,526,780 |
| Persons with income of $15,000 and over | 25,028,650 |
| Persons with income of $20,000 and over | 23,096,590 |
| Persons with income of $25,000 and over | 20,448,450 |
| Persons with income of $35,000 and over | 16,359,530 |
| Persons with income of $50,000 and over | 11,335,310 |
| Persons with income of $75,000 and over | 5,912,780 |
| Persons with income of $100,000 and over | 3,081,930 |
| Persons with income of $150,000 and over | 1,047,240 |
| Persons with income of $200,000 and over | 513,450 |
| Persons with income of $250,000 and over | 302,050 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2022
Region
Canada
Survey time period
2020
Supplementary notes
Total income defined as income from all sources.
Data is based on tax filers and dependents with income.
Detailed methodology including what and who is included in this table is available .
Adapted from Statistics Canada, statcan.gc.ca, 2020. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats








