| Characteristic | Lowest income decile | Highest income decile |
|---|---|---|
| 2021 | 1.5% | 27.1% |
| 2020 | 1.7% | 26.6% |
| 2019 | 1.4% | 27.4% |
| 2018 | 1.3% | 27.4% |
| 2017 | 1.4% | 27.7% |
| 2016 | 1.4% | 27.2% |
| 2015 | 1.3% | 27.8% |
| 2014 | 1.4% | 27.4% |
| 2013 | 1.4% | 27.6% |
| 2012 | 1.4% | 27.7% |
| 2011 | 1.5% | 27.4% |
| 2010 | 1.5% | 27.5% |
| 2009 | 1.5% | 27.3% |
| 2008 | 1.6% | 27.4% |
| 2007 | 1.5% | 27.4% |
| 2006 | 1.4% | 27.2% |
| 2005 | 1.5% | 27.4% |
| 2004 | 1.5% | 27.7% |
| 2003 | 1.6% | 27.2% |
| 2002 | 1.6% | 27.5% |
| 2001 | 1.5% | 27.6% |
| 2000 | 1.3% | 27.4% |
| 1999 | 1.4% | 26.7% |
| 1998 | 1.4% | 26.8% |
| 1997 | 1.6% | 26% |
| 1996 | 1.8% | 25.6% |
| 1995 | 1.8% | 25% |
| 1994 | 1.8% | 24.8% |
| 1993 | 1.9% | 24.6% |
| 1992 | 1.8% | 25% |
| 1991 | 1.9% | 25.1% |
| 1990 | 1.9% | 24.6% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2023
Region
Canada
Survey time period
1990 to 2021
Supplementary notes
Adapted from Statistics Canada, statcan.gc.ca, 1990 to 2021. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats








