| Characteristic | Male | Female |
|---|---|---|
| 2000 | 1,167,260 | 425,960 |
| 2001 | 1,161,280 | 420,630 |
| 2002 | 1,186,790 | 452,500 |
| 2003 | 1,165,630 | 459,240 |
| 2004 | 1,183,230 | 471,160 |
| 2005 | 1,186,910 | 479,950 |
| 2006 | 1,198,280 | 497,590 |
| 2007 | 1,200,010 | 512,760 |
| 2008 | 1,232,300 | 529,620 |
| 2009 | 1,278,480 | 569,280 |
| 2010 | 1,308,900 | 594,740 |
| 2011 | 1,318,840 | 604,220 |
| 2012 | 1,351,200 | 614,890 |
| 2013 | 1,375,310 | 631,800 |
| 2014 | 1,400,870 | 647,260 |
| 2015 | 1,394,080 | 664,180 |
| 2016 | 1,408,270 | 679,320 |
| 2017 | 1,418,670 | 689,790 |
| 2018 | 1,426,420 | 699,440 |
| 2019 | 1,417,560 | 707,640 |
| 2020 | 1,414,720 | 727,240 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2022
Region
Canada
Survey time period
2000 to 2020
Supplementary notes
These figures are for single-earner-couple families. Single parent families are not included. Adapted from Statistics Canada, statcan.gc.ca, 2000 to 2020. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats









