| Industry | FDI in billion Canadian dollars |
|---|---|
| Management of companies and enterprises | 394,202 |
| Manufacturing | 227,850 |
| Finance and insurance | 164,840 |
| Mining and oil and gas extraction | 130,119 |
| Wholesale trade | 125,112 |
| All other industries | 52,998 |
| Professional, scientific and technical services | 44,482 |
| Real estate and rental and leasing | 31,557 |
| Information and cultural industries | 24,747 |
| Transportation and warehousing | 21,444 |
| Retail trade | 19,140 |
| Construction | 10,492 |
| Utilities | 9,176 |
| Accommodation and food services | 4,355 |
| Agriculture,forestry, fishing and hunting | 3,372 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2023
Region
Canada
Survey time period
2022
Supplementary notes
Adapted from Statistics Canada, statcan.gc.ca, 2022. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats









