| Characteristic | North America | South and Central America | Europe | Africa | Asia/Oceania |
|---|---|---|---|---|---|
| 2019 | 854.84 | 67.14 | 351.68 | 10.72 | 106.87 |
| 2018 | 844.03 | 70.18 | 325.25 | 9.8 | 107.57 |
| 2017 | 725.15 | 63.35 | 292.84 | 8.95 | 91.62 |
| 2016 | 683.83 | 58.36 | 276.97 | 6.53 | 79.47 |
| 2015 | 637.83 | 57.1 | 271.44 | 4.4 | 73.05 |
| 2014 | 510.04 | 52.41 | 215.51 | 3.33 | 63.92 |
| 2013 | 467.51 | 52.73 | 196.86 | 1.8 | 59.48 |
| 2012 | 417.54 | 43.19 | 179.05 | 1.45 | 63.11 |
| 2011 | 403.83 | 33.99 | 174.94 | 4.34 | 57.93 |
| 2010 | 362.41 | 36.2 | 176.31 | 4.22 | 58.14 |
| 2009 | 368.86 | 34.6 | 178.11 | 3.17 | 46.09 |
| 2008 | 398.35 | 31.5 | 168.94 | 5.33 | 37.79 |
| 2007 | 310.63 | 21.98 | 147.69 | 5.13 | 29.87 |
| 2006 | 319.76 | 20.98 | 143.92 | 3.68 | 30.5 |
| 2005 | 273.79 | 20.72 | 123.24 | 3.79 | 30.66 |
| 2004 | 260.19 | 21.2 | 130.19 | 3.28 | 33.7 |
| 2003 | 232.2 | 20.27 | 124.35 | 2.22 | 33.18 |
| 2002 | 265.39 | 22.56 | 109.01 | 2.8 | 35.74 |
| 2001 | 245.43 | 22.54 | 99.24 | 3.44 | 28.62 |
| 2000 | 224.13 | 21.3 | 84.65 | 2.43 | 24.01 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2020
Region
Canada
Survey time period
2000 to 2019
Supplementary notes
Adapted from Statistics Canada, statcan.gc.ca, 2000 to 2019. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats









