| Characteristic | Population |
|---|---|
| Andalusia | 8,733,535 |
| Catalonia | 8,208,894 |
| Community of Madrid | 7,170,906 |
| Valencian Community | 5,521,600 |
| Galicia | 2,728,315 |
| Castile and Leon | 2,418,425 |
| Canary Islands | 2,272,734 |
| Basque Country | 2,252,730 |
| Castile-La Mancha | 2,154,244 |
| Murcia | 1,604,043 |
| Aragon | 1,381,842 |
| Balearic Islands | 1,259,545 |
| Extremadura | 1,055,197 |
| Asturias | 1,021,733 |
| Navarre | 689,018 |
| Cantabria | 597,281 |
| La Rioja | 329,490 |
| Melilla | 86,971 |
| Ceuta | 84,222 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2026
Region
Spain
Survey time period
January 1st, 2026
Supplementary notes
According to the source "the Population Figures provide a quantitative measurement of the population resident in Spain, in each Autonomous Community, in each province and on each island (in the island province), broken down according to basic demographic characteristics, such as sex, year of birth, age, nationality and country of birth."
Citation formats









