| Characteristic | Germany | France | Spain | Netherlands | Italy | Belgium | Austria | Sweden | Portugal | Ireland | Hungary | Slovenia | Czechia | Slovakia | Greece | Poland | Luxembourg | Croatia | Romania | Lithuania | Cyprus | Bulgaria | Finland | Latvia | Estonia | Denmark | Malta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 4,766.23 | 1,968.6 | 1,175.9 | 836.22 | 326.44 | 166.17 | 268.5 | 91 | 113.32 | 50 | 42.8 | - | 124.2 | - | 3.43 | 0.25 | 2.69 | - | 2.64 | 0.83 | 5.13 | 1.25 | 43 | 0.02 | 2.78 | 129.83 | 0 |
| 2001 | 4,834.36 | 2,063.54 | 1,154.3 | 876.08 | 361.87 | 176.93 | 272.8 | 98 | 119.11 | 50 | 46.5 | - | 200.3 | - | 6.47 | 0.96 | 3.74 | - | 3.69 | 0.72 | 5.46 | 1.46 | 48 | 0.05 | 4.94 | 137.74 | 0 |
| 2002 | 4,554.32 | 2,183.81 | 1,192.2 | 947.04 | 401.55 | 168.79 | 347.3 | 119 | 121.53 | 36.83 | 51.2 | - | 209.7 | - | 10.89 | 2.26 | 4.24 | - | 4.56 | 0.83 | 5.94 | 1.42 | 54 | 0.17 | 6.59 | 145.93 | 0.3 |
| 2003 | 5,458.84 | 2,353.22 | 1,382.95 | 1,000.75 | 414.35 | 192.35 | 647.4 | 131 | 143.05 | 37.9 | 54.7 | - | 250.3 | 2.42 | 11.79 | 4.43 | 4.9 | - | 8.59 | 1.83 | 6.65 | 1.62 | 64 | 0.37 | 8.57 | 151.43 | 0.4 |
| 2004 | 6,056.02 | 2,542.73 | 2,118.15 | 1,051.31 | 453.22 | 211.35 | 615.8 | 143 | 144.6 | 42.21 | 55.06 | 35.38 | 269.72 | 2.83 | 13.1 | 7.54 | 5.3 | - | 19.31 | 2.86 | 8.73 | 0.99 | 69 | 0.82 | 10.34 | 157.93 | 0.48 |
| 2005 | 6,662.1 | 2,512.76 | 2,181.6 | 1,059.35 | 463.24 | 218.98 | 668 | 160 | 159.14 | 82.3 | 59.79 | 35.93 | - | 23.96 | 14.96 | 11.87 | 5.77 | - | 20.67 | 3.53 | 9.46 | 1.1 | 72 | 1.37 | 12.44 | 168.09 | 0.6 |
| 2006 | 7,363.34 | 2,736.8 | 2,103.1 | 1,139.06 | 480.03 | 231.32 | 682 | 197 | 163.93 | 100.1 | 74.6 | 40.12 | - | 29.42 | 16.35 | 15.45 | 10.69 | - | 24.1 | 7.29 | 10.62 | 1.2 | 72 | 3.7 | 14.34 | 175.33 | 0.73 |
| 2007 | 7,720.57 | 2,909.78 | 2,222.26 | 1,176.94 | 508.79 | 239.98 | 719 | 208.1 | 185.2 | 109.1 | 78.33 | 41.73 | - | 65.06 | 17.87 | 19.29 | 12.89 | - | 10.22 | 8.88 | 11.76 | 0.76 | 76 | 4.05 | 16.13 | 185.51 | 0.78 |
| 2008 | 7,949.21 | 3,023.63 | 2,308.85 | 1,225.54 | 554.08 | 247.94 | 794 | 228.6 | 223.13 | 112.5 | 67.74 | 41.51 | - | 60.96 | 12.25 | 21.31 | 14.08 | - | 6.71 | 10.94 | 8.07 | 0.4 | 82 | 4.36 | 17.84 | 193.23 | 1.05 |
| 2009 | 8,189.07 | 3,265.48 | 2,431.32 | 1,272.13 | 575.83 | 260.27 | 841 | 241 | 231.91 | 110.9 | 67.73 | 46.3 | - | 70.59 | 14.03 | 22.53 | 14.92 | - | 3.6 | 12.05 | 7.29 | 0.21 | 84 | 4.36 | 18.67 | 178.3 | 1.2 |
| 2010 | 8,687.26 | 3,411.19 | 2,364.86 | 1,310.15 | 593.17 | 246.02 | 843 | 272 | 236.94 | 108 | 65.03 | 50 | 147.64 | 69.59 | 17.04 | 22.59 | 15.72 | - | 1.67 | 13.95 | 7.9 | 5.18 | 84 | 4.2 | 18.88 | 188.1 | 1.21 |
| 2011 | 8,648.3 | 3,533.32 | 2,286.63 | 1,340.38 | 600.7 | 264.55 | 871 | 289 | 243.04 | 107.01 | 63.66 | 51.43 | 145.81 | 73.19 | 18.53 | 23.28 | 16.72 | - | 3.87 | 14.8 | 7.7 | 8.54 | 81.85 | 4.22 | 18.87 | 194.28 | 1.33 |
| 2012 | 8,809.46 | 3,543.38 | 2,437.18 | 1,368.65 | 602.27 | 285.64 | 893 | 297 | 252.37 | 109.09 | 64.39 | 41.54 | 140.96 | 79 | 16.34 | 23.25 | 15.46 | - | 7.06 | 13.18 | 7.13 | 6.94 | 80.9 | 4.28 | 19.5 | 211.24 | 1.4 |
| 2013 | 9,676.4 | 3,107.73 | 2,431.11 | 1,329.71 | 624.34 | 313.1 | 902 | 312 | 220.32 | 108.57 | 64.42 | 39.03 | 147.62 | 84.64 | 14.3 | 23.11 | 15.39 | 18.19 | 7.88 | 13.8 | 5.87 | 5.6 | 71.77 | 4.44 | 5.04 | 215.94 | 2.4 |
| 2014 | 8,517.85 | 3,541.46 | 2,090.1 | 1,163.44 | 608.08 | 529.45 | 450.2 | 323 | 168.76 | - | 65.88 | 38.92 | 141.92 | 29.89 | 16.73 | 23.59 | 14.91 | 20 | 9.38 | 14.09 | 5.65 | 5.55 | 2.64 | 4.4 | 2.24 | 207.09 | 1.97 |
| 2015 | 9,675.92 | 3,879.07 | 1,831.31 | 1,288.99 | 682.25 | 413.35 | 428.01 | 280 | 217.75 | 120.46 | 67.69 | 40.74 | 54.91 | 29.54 | 27.05 | 24.92 | 17.31 | 20.98 | 10.3 | 17.08 | 8.98 | 5.05 | - | - | - | - | 2.41 |
| 2016 | 9,764.51 | 3,962.65 | 1,920.09 | 1,161.59 | 790.67 | 445.68 | 422.32 | 301 | 247.81 | 123.09 | 69.72 | 41.51 | 43.41 | 28.46 | 26.37 | 26.5 | 18.49 | 24.55 | 10.77 | - | 9.09 | 5.66 | - | - | - | - | - |
| 2017 | 10,305.73 | 4,091.29 | 2,241.08 | 1,210.98 | 822 | 467.99 | 435.38 | 334 | 261.82 | 126.69 | 72.56 | 40.98 | 42.23 | 29.94 | 29.22 | 28.26 | 18.18 | 27.21 | 11.48 | - | 9.34 | 6.01 | - | - | - | - | - |
| 2018 | 10,619.93 | 4,211.09 | 2,000.12 | 1,406.19 | 919.62 | 500.09 | 457.6 | 360.34 | 244.17 | 132.33 | 77.37 | 41.84 | 46.32 | 31.39 | 26.23 | 29.43 | 19.15 | 27.49 | 12.68 | - | 9.33 | 0 | 0.13 | - | - | - | - |
| 2019 | 10,979 | 4,370.24 | 1,956.02 | 1,472.34 | 979 | 526.96 | 465.32 | 400 | 244.74 | 139.81 | 79.85 | 43.02 | 45.03 | 33.8 | 28.87 | 28.15 | 20.26 | 27.91 | 13.68 | - | 9.59 | 6.6 | 0.13 | - | - | - | - |
| 2020 | 11,593.78 | 4,621.65 | 1,911.09 | 1,517.43 | 1,033.48 | 546.11 | 462.58 | 447.89 | 228.72 | 149.6 | 73.92 | 44.31 | 41.77 | 37.48 | 28.57 | 28.16 | 20.79 | 19.89 | 14.7 | 10.19 | 9.29 | 6.89 | 0.33 | - | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2021
Region
EU
Survey time period
2000 to 2020
Special properties
Direct debit allows for the automatic deduction of money from one's bank account in order to pay regular bills - based on a prior authorization; Due to Brexit, the source from 2020 onwards removed all figures that cover the United Kingdom
Supplementary notes
The figures have been taken from several publications.
Citation formats









