| Characteristic | Payment card transactions in million euros | Payment card transactions in million U.S. dollars |
|---|---|---|
| 2024 | 73,824.3 | 79,885.36 |
| 2023 | 70,988.47 | 76,739.9 |
| 2022 | 63,599.14 | 66,821.68 |
| 2021 | 57,012.1 | 67,391.63 |
| 2020 | 52,205.16 | 59,538.66 |
| 2019 | 54,142.65 | 60,602.31 |
| 2018 | 51,043.07 | 60,221.98 |
| 2017 | 47,433.16 | 53,473.58 |
| 2016 | 45,803.36 | 50,673.6 |
| 2015 | 44,085.85 | 48,881.3 |
| 2014 | 42,511.89 | 56,386.23 |
| 2013 | 39,594 | 52,565.34 |
| 2012 | 38,956.72 | 50,018.39 |
| 2011 | 36,099.4 | 50,193.34 |
| 2010 | 35,490.63 | 46,953.47 |
| 2009 | 29,782.8 | 41,424.95 |
| 2008 | 34,280.94 | 50,155.06 |
| 2007 | 32,200 | 44,064.08 |
| 2006 | 28,000 | 35,124.34 |
| 2005 | 24,300 | 30,182.17 |
| 2004 | 21,800 | 27,085.59 |
| 2003 | 19,700 | 22,240.89 |
| 2002 | 18,200 | 17,154.52 |
| 2001 | 16,200 | 14,496.45 |
| 2000 | 14,000 | 12,892.56 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
July 2025
Finland
July 2025
All figures are provisional; The source significantly changed its database in November 2023. This may mean methodology changes, or not all EU-27 countries reporting the same figures; USD figures have been calculated by ÌÇÐÄÆÆ½â°æ, see the "Details" tab for more information.
The figures have been taken from several publications.
The USD figures have been calculated by ÌÇÐÄÆÆ½â°æ, based on .
Includes cards 1) with a debit function, 2) cards with a delayed debit function, 3) cards with a credit function, 4) cards with a debit and/or delayed debit function and 5) cards with a credit and/or delayed debit function. However, 6) excludes e-money cards.







