| Characteristic | Before housing costs | After housing costs |
|---|---|---|
| 2023/24 | 10.1 | 12.3 |
| 2022/23 | 9.5 | 11.9 |
| 2021/22 | 8.9 | 11.4 |
| 2020/21 | 8.8 | 11.1 |
| 2019/20 | 9.2 | 11.7 |
| 2018/19 | 9.7 | 12.8 |
| 2017/18 | 9.5 | 12.5 |
| 2016/17 | 8.9 | 12.4 |
| 2015/16 | 9.3 | 12.7 |
| 2014/15 | 9.4 | 12.8 |
| 2013/14 | 9.8 | 13.5 |
| 2012/13 | 10.2 | 13.9 |
| 2011/12 | 10.6 | 13.6 |
| 2010/11 | 9.8 | 13 |
| 2009/10 | 9.9 | 13.1 |
| 2008/09 | 10.6 | 13.3 |
| 2007/08 | 10.9 | 13.3 |
| 2006/07 | 10.9 | 13.3 |
| 2005/06 | 11.1 | 13.1 |
| 2004/05 | 11 | 12.6 |
| 2003/04 | 11.7 | 13.4 |
| 2002/03 | 12.1 | 14.2 |
| 2001/02 | 12.8 | 14.6 |
| 2000/01 | 14.6 | 16.3 |
| 1999/00 | 16.2 | 17.9 |
| 1998/99 | 17.3 | 19.1 |
| 1997/98 | 17.9 | 19.7 |
| 1996/97 | 18.7 | 20.9 |
| 1995/96 | 20 | 22.4 |
| 1994/95 | 20.3 | 22.5 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2025
Region
United Kingdom
Survey time period
April 1, 1994 to March 31, 2024
Supplementary notes
This statistic is using original data from the Department for Work and Pensions and includes copyright material from © Crown, licensed under the
Absolute low income is defined as living in households with income below 60% of the median in 2010/11 and adjusted for inflation.
Data prior to 2002/03 is for Great Britain only
Citation formats









