| Characteristic | Roman Catholic | Presbyterian | Church of Ireland | Methodist | Other Christian denomination | Non-Christian denomination* | No religion/not stated |
|---|---|---|---|---|---|---|---|
| 1861 | 40.9% | 32.7% | 23% | 2% | 1.3% | - | 0.1% |
| 1871 | 39.3% | 32.1% | 24.2% | 2% | 2.4% | - | 0% |
| 1881 | 38% | 31.7% | 24.7% | 2.4% | 3.1% | - | 0.1% |
| 1891 | 36.3% | 31.8% | 25.3% | 3% | 3.4% | - | 0.2% |
| 1901 | 34.8% | 32% | 25.6% | 3.6% | 3.9% | - | 0.1% |
| 1911 | 34.4% | 31.6% | 26.1% | 3.7% | 4% | - | 0.2% |
| 1926 | 33.5% | 31.3% | 27% | 3.9% | 4.1% | - | 0.2% |
| 1937 | 33.5% | 30.5% | 27% | 4.3% | 4.5% | - | 0.2% |
| 1951 | 34.4% | 29.9% | 25.8% | 4.9% | 4.6% | - | 0.4% |
| 1961 | 34.9% | 29% | 24.2% | 5% | 5% | - | 1.9% |
| 1971 | 31.4% | 26.7% | 22% | 4.7% | 5.8% | - | 9.4% |
| 1981 | 28% | 22.9% | 19% | 4% | 7.6% | - | 18.5% |
| 1991 | 38.4% | 21.4% | 17.7% | 3.8% | 7.8% | - | 11.1% |
| 2001 | 40.2% | 20.7% | 15.3% | 3.5% | 6.1% | 0.3% | 13.9% |
| 2011 | 40.8% | 19.1% | 13.7% | 3% | 5.8% | 0.8% | 16.9% |
| 2021 | 42.3% | 16.6% | 11.5% | 2.4% | 6.9% | 1.3% | 19% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2023
Region
United Kingdom (Northern Ireland)
Survey time period
1861 to 2021
Special properties
Official census
Method of interview
Postal questionnaire
Supplementary notes
*Included with "Other Christian denomination" before 2001.
Please note the irregular intervals between 1911 and 1951.
Citation formats









